| Company | Symbol | Dividend yield | Sector |
|---|---|---|---|
| Verizon Communications | (VZ) | 6.5% | Communication Services |
| Dow | (DOW) | 5.5 | Materials |
| Intel | (INTC) | 5.5 | Information Technology |
| Walgreens Boots Alliance | (WBA) | 5.2 | Consumer Staples |
| 3M | (MMM) | 4.9 | Industrials |
| International Business Machines | (IBM) | 4.7 | Information Technology |
| Chevron | (CVX) | 3.3 | Energy |
| Amgen | (AMGN) | 3.3 | Health Care |
| Cisco Systems | (CSCO) | 3.2 | Information Technology |
| JPMorgan Chase | (JPM) | 3.0 | Financials |
| Goldman Sachs | (GS) | 2.9 | Financials |
Thursday, January 5, 2023
Highest dividend yielding stocks in Dow Jones Industrial Average
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment