The Barron's 400 Index, or B400, was jointly developed by Barron's and MarketGrader and introduced on the cover of the September 3, 2007 issue of Barron's magazine. The index "collects the most fundamentally sound and attractively priced stocks from all corners of the market, using a proven and disciplined stock-selection process." It does not strive to be a benchmark representing the overall market but rather to give investors access to America's most promising stocks.
- The Barron's 400 has regularly beaten the S&P 500 (NYSEARCA:SPY) since its 2007 launch.
- It also powers the Barron's 400 ETF (NYSEARCA:BFOR), which has topped the S&P 500 by nearly 500 basis points since starting in June 2013.
- It is re-balanced twice-yearly.
- by ave vol (3 months) http://finviz.com charts (NEW window)
- by change from open http://finviz.com charts (NEW window)
- by today's change http://finviz.com charts (NEW window)
TICKER | GRADE | SENTIMENT | COMPANY NAME | MARKET CAP |
AAPL | 91.5 | P 9.7 | Apple Inc. | 733336 |
GOOGL | 74.7 | N 5.6 | Google Inc. Class A | 384518 |
BRK.B | 65.9 | P 7.4 | Berkshire Hathaway C | 358650 |
MSFT | 68.1 | N 4.2 | Microsoft Corporation | 351778 |
JNJ | 63.9 | N 6.2 | Johnson & Johnson | 284722 |
WMT | 64.6 | N 6.2 | Wal-Mart Stores, Inc. | 268298 |
FB | 65.8 | P 8.1 | Facebook, Inc. Class A | 234557 |
DIS | 78.4 | P 9.2 | Walt Disney Company | 184284 |
V | 68 | N 5.3 | Visa Inc. Class A | 165532 |
HD | 76.7 | P 8.5 | Home Depot, Inc. | 154832 |
GILD | 89 | P 7.0 | Gilead Sciences, Inc. | 152351 |
CMCSK | 74.9 | P 7.4 | Comcast Corporation | 150304 |
INTC | 78.2 | N 4.3 | Intel Corporation | 148284 |
CSCO | 74.4 | P 8.0 | Cisco Systems, Inc. | 145179 |
PEP | 66.7 | N 6.8 | PepsiCo, Inc. | 141329 |
AMGN | 65.6 | P 8.1 | Amgen Inc. | 129082 |
CVS | 71.5 | P 9.0 | CVS Health Corporation | 116868 |
QCOM | 71.4 | N 6.0 | QUALCOMM Incorporated | 115535 |
UNH | 71.1 | P 9.1 | UnitedHealth Group Incorp | 113623 |
BIIB | 79.2 | P 9.4 | Biogen Idec Inc. | 111672 |
BA | 78 | P 8.1 | Boeing Company | 108126 |
MMM | 65.4 | P 7.2 | 3M Company | 105679 |
UNP | 82.1 | P 7.8 | Union Pacific Corporation | 103507 |
MA | 70.8 | P 7.8 | MasterCard | 103154 |
CELG | 67.6 | P 7.4 | Celgene Corporation | 102876 |
NKE | 82.3 | P 7.6 | NIKE, Inc. Class B | 88104.5 |
AXP | 76 | N 3.1 | American Express | 84285.8 |
USB | 67.6 | P 7.4 | U.S. Bancorp | 79904.2 |
SBUX | 73.5 | P 9.0 | Starbucks Corporation | 73075.5 |
TXN | 65.6 | P 8.9 | Texas Instruments | 62074.6 |
PCLN | 77.6 | N 6.4 | Priceline Group Inc | 61245.1 |
MCK | 69.5 | P 8.7 | McKesson Corporation | 53540.3 |
EMC | 65.2 | N 4.2 | EMC Corporation | 53082 |
PNC | 66.8 | P 7.8 | PNC Financial Services | 49970.6 |
TJX | 67 | N 6.4 | TJX Companies, Inc. | 47857.9 |
LVS | 74.3 | N 3.7 | Las Vegas Sands Corp. | 44748.5 |
CTSH | 71.8 | P 8.9 | Cognizant Technology | 39052 |
AAL | 72.4 | P 9.2 | American Airlines Group, | 38845.2 |
EMR | 65.6 | N 4.3 | Emerson Electric Co. | 38844.1 |
ALXN | 75.3 | P 7.2 | Alexion Pharmaceuticals, | 37945.4 |
KR | 65.2 | P 9.6 | Kroger Co. | 37339.4 |
HAL | 69.7 | N 3.9 | Halliburton Company | 36383 |
TRV | 64.1 | P 8.3 | Travelers Companies, Inc. | 35263.8 |
CSX | 63.3 | P 7.2 | CSX Corporation | 34828.3 |
BEN | 66.4 | N 4.4 | Franklin Resources, Inc. | 33174.5 |
VFC | 59.5 | N 6.2 | V.F. Corporation | 32203.2 |
VLO | 67.8 | P 9.7 | Valero Energy Corporation | 31691.4 |
EL | 72 | P 8.1 | Estee Lauder | 31580.3 |
LUV | 63.4 | P 8.9 | Southwest Airlines Co. | 31339.1 |
MMC | 67 | P 7.2 | Marsh & McLennan | 31173.8 |
MU | 82.5 | N 4.0 | Micron Technology | 30897.3 |
ILMN | 65.4 | P 7.8 | Illumina, Inc. | 28187.7 |
SHW | 64.6 | P 9.3 | Sherwin-Williams | 27519.6 |
ICE | 66.9 | P 9.2 | Intercontinental Exchange | 26512.5 |
CERN | 63.6 | P 8.7 | Cerner Corporation | 25259 |
CMI | 66.4 | N 4.4 | Cummins Inc. | 25181.3 |
AMP | 64.3 | P 7.8 | Ameriprise Financial, Inc | 24852.5 |
ZTS | 63.1 | P 7.6 | Zoetis, Inc. Class A | 23707.3 |
BX | 80.4 | P 8.5 | Blackstone Group L.P. | 23658.2 |
MNST | 70.4 | P 9.6 | Monster Beverage | 23380.6 |
WDC | 65.9 | P 7.6 | Western Digital | 23204.8 |
PCAR | 65 | N 5.9 | PACCAR Inc | 22550.8 |
M | 68.5 | P 7.0 | Macy's Inc | 22472.8 |
ROST | 75.9 | P 9.2 | Ross Stores, Inc. | 22404 |
TROW | 73.1 | P 7.7 | T. Rowe Price Group | 21898.5 |
ORLY | 70.4 | P 9.4 | O'Reilly Automotive, Inc. | 21833.1 |
CMG | 64.9 | P 7.2 | Chipotle Mexican Grill, I | 21301.5 |
MJN | 64 | P 7.2 | Mead Johnson Nutrition | 20691.5 |
SWKS | 80.7 | P 9.8 | Skyworks Solutions, Inc. | 19473.2 |
BF.B | 63.4 | N 5.0 | Brown-Forman Corporation | 18897.3 |
STJ | 64.8 | N 6.0 | St. Jude Medical, Inc. | 18868.4 |
PAYX | 65.8 | P 7.6 | Paychex, Inc. | 18745.7 |
APH | 66.7 | P 8.5 | Amphenol Corporation | 18627.2 |
GPS | 71.1 | N 6.2 | Gap, Inc. | 18170.4 |
MMP | 68.1 | N 4.4 | Magellan Midstream | 17953 |
EA | 71.5 | P 9.3 | Electronic Arts Inc. | 17758.9 |
DLTR | 69 | P 7.7 | Dollar Tree, Inc. | 17235.9 |
PGR | 65.4 | P 8.2 | Progressive Corporation | 16284 |
EW | 74 | P 8.8 | Edwards Lifesciences | 15827.7 |
ROK | 67.3 | N 6.7 | Rockwell Automation, Inc. | 15731.8 |
JWN | 62.2 | P 7.2 | Nordstrom, Inc. | 15674.2 |
SEP | 75.4 | N 6.4 | Spectra Energy Partners, | 15453.9 |
CLR | 69.9 | N 3.1 | Continental Resources, In | 15274.2 |
TSN | 67.3 | N 6.9 | Tyson Foods, Inc. | 15065.8 |
SWK | 67.1 | N 6.2 | Stanley Black & Decker, I | 14762.6 |
GPC | 65.3 | P 7.0 | Genuine Parts Company | 14648.5 |
BBY | 68.5 | P 7.6 | Best Buy Co., Inc. | 14307.5 |
CF | 65.5 | P 8.1 | CF Industries Holdings, I | 13904.3 |
BBBY | 64.7 | N 6.3 | Bed Bath & Beyond Inc. | 13896 |
HBI | 64.2 | P 8.8 | Hanesbrands Inc. | 13699.3 |
BWA | 63.7 | N 6.4 | BorgWarner Inc. | 13690.3 |
MHK | 64.7 | P 9.0 | Mohawk Industries, Inc. | 13216.8 |
HOG | 65.9 | N 5.0 | Harley-Davidson, Inc. | 13069.2 |
AKAM | 68.2 | P 7.9 | Akamai Technologies | 13031.6 |
NVDA | 64.6 | P 8.1 | NVIDIA Corporation | 12904.7 |
KEY | 66.9 | P 7.9 | KeyCorp | 12530.5 |
FAST | 72 | N 3.6 | Fastenal Company | 12515.7 |
TRIP | 63.6 | N 3.6 | TripAdvisor, Inc. | 12341.7 |
CBG | 73.8 | P 8.4 | CBRE Group, Inc. | 12252 |
TSCO | 68.5 | P 9.0 | Tractor Supply Company | 12113.8 |
QRVO | 77.7 | N 5.7 | Qorvo Inc | 11996.3 |
LLTC | 66 | P 7.5 | Linear Technology | 11608.1 |
VRSK | 64.8 | P 8.6 | Verisk Analytics, Inc. Cl | 11304.7 |
AAP | 67 | N 6.6 | Advance Auto Parts, Inc. | 11110.8 |
WYN | 66 | P 8.7 | Wyndham Worldwide | 11105.8 |
XLNX | 65.1 | N 4.2 | Xilinx, Inc. | 11051 |
MDVN | 78.5 | P 7.0 | Medivation, Inc. | 10605.3 |
JBHT | 67.6 | P 8.1 | J.B. Hunt Transport Servi | 10487.6 |
WAT | 63.7 | P 7.9 | Waters Corporation | 10363.6 |
EMN | 68.1 | N 3.1 | Eastman Chemical Company | 10325.1 |
RMD | 73.5 | P 7.5 | ResMed Inc. | 10084.8 |
ULTA | 71.9 | P 9.1 | Ulta Salon, Cosmetics | 9784.87 |
IFF | 70.5 | P 8.7 | International Flavors & F | 9682.7 |
PII | 80.3 | N 5.9 | Polaris Industries Inc. | 9500.59 |
VAR | 66.6 | P 7.9 | Varian Medical Systems, I | 9457.78 |
EXPD | 65.2 | P 8.5 | Expeditors International | 9447.62 |
SNI | 66.4 | N 3.6 | Scripps Networks Interact | 9413.91 |
HAR | 73 | P 9.2 | Harman International Indu | 9369.14 |
MLM | 66.1 | P 7.3 | Martin Marietta Materials | 9307.46 |
WAB | 74.7 | P 7.9 | Westinghouse Air Brake | 9303.9 |
HBAN | 68.9 | P 7.8 | Huntington Bancshares | 9128.99 |
ALK | 75.1 | P 9.5 | Alaska Air Group, Inc. | 9016.63 |
WLK | 80.1 | N 4.2 | Westlake Chemical | 8994.48 |
FL | 71.7 | P 8.4 | Foot Locker, Inc. | 8762.07 |
SWN | 69 | N 1.1 | Southwestern Energy | 8689.25 |
URI | 72.9 | N 3.3 | United Rentals, Inc. | 8575.86 |
CAM | 64.4 | N 3.7 | Cameron International Cor | 8562.51 |
FTI | 69.9 | N 1.9 | FMC Technologies, Inc. | 8514.85 |
RHI | 71 | P 8.5 | Robert Half International | 8507.1 |
SNA | 68 | P 8.9 | Snap-on Incorporated | 8351.86 |
CNC | 68.2 | P 8.6 | Centene Corporation | 8347.11 |
UTHR | 75.1 | P 7.9 | United Therapeutics | 8329.41 |
CPN | 77.6 | N 3.8 | Calpine Corporation | 8268.12 |
ANSS | 57 | P 7.9 | ANSYS, Inc. | 7973.43 |
PKG | 62.8 | P 7.1 | Packaging Corporation of | 7954.06 |
ACGL | 67.1 | P 9.0 | Arch Capital Group Ltd. | 7913.17 |
RE | 70.5 | P 7.7 | Everest RE Group, Ltd. | 7875.72 |
FLS | 65.1 | N 4.9 | Flowserve Corporation | 7759.53 |
JLL | 68.4 | P 9.5 | Jones Lang LaSalle | 7602.1 |
HAS | 65.9 | N 6.1 | Hasbro, Inc. | 7592.98 |
HRS | 66.4 | P 7.9 | Harris Corporation | 7574.64 |
FFIV | 72.4 | N 5.1 | F5 Networks, Inc. | 7470.02 |
SEIC | 74.7 | P 8.0 | SEI Investments Company | 7437.37 |
VNTV | 63.9 | P 7.8 | Vantiv, Inc. Class A | 7347.65 |
HP | 70.3 | N 3.1 | Helmerich & Payne, Inc. | 7336.8 |
WSM | 70.7 | P 7.6 | Williams-Sonoma, Inc. | 7231.82 |
AN | 63 | P 9.1 | AutoNation, Inc. | 7211.07 |
IDXX | 64.4 | N 6.4 | IDEXX Laboratories, Inc. | 7200.85 |
DKS | 65 | P 8.1 | Dick's Sporting Goods, In | 6994.35 |
VAL | 64.4 | P 7.6 | Valspar Corporation | 6976.73 |
PPC | 73 | N 4.4 | Pilgrim's Pride Corporati | 6970.35 |
MD | 63.2 | P 8.4 | MEDNAX, Inc. | 6962.2 |
WBC | 60.9 | P 7.9 | WABCO Holdings Inc. | 6945 |
GT | 66.4 | N 6.0 | Goodyear Tire & Rubber | 6922.14 |
ODFL | 73.4 | P 7.9 | Old Dominion Freight Line | 6885.22 |
TOL | 71.2 | P 9.0 | Toll Brothers, Inc. | 6796.73 |
BR | 70.6 | P 9.3 | Broadridge Financial Solu | 6519.36 |
FDS | 70.6 | P 8.1 | FactSet Research | 6474.21 |
UHAL | 66.2 | P 9.6 | AMERCO | 6395.28 |
LAZ | 68.8 | P 7.9 | Lazard Ltd Class A | 6186.35 |
LEAF | 44.5 | P 9.7 | Springleaf Holdings, Inc. | 6129.15 |
EWBC | 73.7 | P 8.4 | East West Bancorp, Inc. | 5905.6 |
SAVE | 74.3 | P 8.7 | Spirit Airlines, Inc. | 5806.79 |
AOS | 67.4 | P 9.1 | A. O. Smith Corporation | 5764.97 |
ITC | 54.4 | N 6.8 | ITC Holdings Corp. | 5742.25 |
JKHY | 66.5 | P 8.8 | Jack Henry & Associates, | 5721.84 |
TRN | 84.3 | N 6.3 | Trinity Industries, Inc. | 5491.99 |
NVR | 69.8 | N 6.9 | NVR, Inc. | 5485.95 |
GNTX | 70.1 | P 7.4 | Gentex Corporation | 5472.09 |
ROL | 65.6 | P 8.0 | Rollins, Inc. | 5398.52 |
EQM | 83.1 | N 5.1 | EQT Midstream Partners | 5255.29 |
IPGP | 76.6 | P 8.2 | IPG Photonics | 5248.25 |
OII | 74.7 | N 1.8 | Oceaneering International | 5233.35 |
AXS | 64.9 | N 6.8 | Axis Capital Holdings Lim | 5173.04 |
CBOE | 73.4 | N 5.8 | CBOE Holdings, Inc. | 4999.03 |
CYN | 68.2 | P 8.2 | City National Corporation | 4953.45 |
LII | 64.5 | P 7.8 | Lennox International Inc. | 4904.19 |
PACW | 70.4 | P 7.4 | PacWest Bancorp | 4868.3 |
CPRT | 65.5 | P 7.4 | Copart, Inc. | 4779.42 |
AFSI | 74.2 | P 7.1 | AmTrust Financial Service | 4755.34 |
HXL | 72.8 | P 7.9 | Hexcel Corporation | 4749.07 |
DNKN | 65.7 | N 6.5 | Dunkin' Brands Group, Inc | 4699.63 |
WNR | 73.9 | P 9.5 | Western Refining, Inc. | 4690.9 |
ALGN | 69.8 | N 4.2 | Align Technology, Inc. | 4590.97 |
ARRS | 64.2 | N 6.7 | ARRIS Group, Inc. | 4526.14 |
CFR | 66.3 | N 5.1 | Cullen/Frost Bankers, Inc | 4413.64 |
SYNT | 78.9 | P 7.7 | Syntel, incorporated | 4404.25 |
MMS | 74.8 | P 8.9 | MAXIMUS, Inc. | 4372.42 |
CGNX | 69.1 | P 9.1 | Cognex Corporation | 4302.1 |
FANG | 73.5 | N 5.0 | Diamondback Energy, Inc. | 4260.83 |
GGG | 68.3 | N 3.6 | Graco Inc. | 4258.02 |
WDR | 73.4 | N 5.0 | Waddell & Reed Financial, | 4225.02 |
TYL | 61.9 | P 9.0 | Tyler Technologies, Inc. | 4207.36 |
FOSL | 78 | N 1.1 | Fossil Group, Inc. | 4191.53 |
STR | 69.9 | N 5.4 | Questar Corporation | 4190.38 |
COLM | 67.2 | P 8.9 | Columbia Sportswear Compa | 4164.71 |
CACC | 74.3 | P 9.2 | Credit Acceptance Corpora | 4155.53 |
GNC | 69.1 | P 8.3 | GNC Holdings, Inc. Class | 4109.42 |
MANH | 71.9 | P 9.4 | Manhattan Associates, Inc | 4091.06 |
AGO | 64.5 | P 7.3 | Assured Guaranty Ltd. | 4080.43 |
DST | 72.4 | P 8.7 | DST Systems, Inc. | 4028.24 |
EXP | 70.8 | N 5.9 | Eagle Materials Inc. | 4019.18 |
CRL | 64.2 | P 8.9 | Charles River Laboratorie | 3979.19 |
GPOR | 78 | N 3.9 | Gulfport Energy Corporati | 3950.92 |
TTC | 66.3 | P 8.4 | Toro Company | 3865.99 |
UMPQ | 73.2 | N 6.2 | Umpqua Holdings | 3850.13 |
RRD | 56.4 | N 6.7 | R.R. Donnelley & Sons | 3842.38 |
SKX | 67.9 | P 9.1 | Skechers U.S.A., Inc. Cla | 3714.84 |
CBRL | 68.6 | P 8.9 | Cracker Barrel Old Countr | 3713.23 |
SAM | 63.6 | N 6.3 | Boston Beer Company | 3699.62 |
PB | 72.4 | N 5.9 | Prosperity Bancshares, In | 3697.74 |
BWLD | 62.8 | P 8.0 | Buffalo Wild Wings, Inc. | 3544.31 |
TEN | 63 | N 6.3 | Tenneco Inc. | 3505.72 |
STRZA | 64.4 | P 8.2 | Starz Inc Class A | 3491.42 |
NUS | 66.8 | P 7.6 | Nu Skin Enterprises, Inc. | 3470.42 |
AZPN | 72.9 | N 6.7 | Aspen Technology, Inc. | 3463.64 |
BKU | 68 | P 7.4 | BankUnited, Inc. | 3428.22 |
DLX | 70.3 | P 8.3 | Deluxe Corporation | 3409.47 |
THO | 75.8 | P 9.0 | Thor Industries, Inc. | 3392.37 |
FIG | 68.2 | N 6.2 | Fortress Investment | 3391.96 |
ALGT | 64.9 | P 9.8 | Allegiant Travel Company | 3389.5 |
GNRC | 66.2 | P 7.0 | Generac Holdings Inc. | 3380.76 |
CLC | 62.8 | P 7.1 | CLARCOR Inc. | 3345.72 |
MKTX | 71.3 | P 9.8 | MarketAxess Holdings | 3315.22 |
WWD | 66.7 | P 8.2 | WOODWARD, INC. | 3298.28 |
OZRK | 66 | P 7.7 | Bank of the Ozarks, Inc. | 3281.57 |
RDN | 65.8 | N 5.2 | Radian Group Inc. | 3253.65 |
KS | 64.9 | N 6.6 | KapStone Paper and Packag | 3193.88 |
CMP | 70.8 | P 7.8 | Compass Minerals | 3193.47 |
IDTI | 63 | P 9.6 | Integrated Device Technol | 3192.65 |
SM | 69.5 | N 3.4 | SM Energy Company | 3176.84 |
AHGP | 74.6 | N 2.1 | Alliance Holdings GP, L.P | 3135.03 |
LSTR | 71.7 | N 4.6 | Landstar System, Inc. | 3086.79 |
POOL | 69.1 | P 8.8 | Pool Corporation | 3072.15 |
EPAM | 76.6 | P 9.3 | EPAM Systems, Inc. | 2998.9 |
WETF | 61.6 | P 9.7 | Wisdomtree Investments | 2997.76 |
SBGI | 77.6 | N 4.3 | Sinclair Broadcast Group | 2981.51 |
EEFT | 64.1 | P 7.2 | Euronet Worldwide, Inc. | 2842.84 |
UBNT | 81.3 | N 4.1 | Ubiquiti Networks, Inc. | 2723.76 |
DRQ | 74 | N 4.1 | Dril-Quip, Inc. | 2693.42 |
WAL | 66 | P 8.5 | Western Alliance Bancorpo | 2677.47 |
UBSI | 65.5 | P 7.0 | United Bankshares, Inc. | 2664.03 |
NJR | 77.1 | P 7.5 | New Jersey Resources | 2659.98 |
CEB | 65.4 | P 8.6 | Corporate Executive Board | 2653.62 |
PRAA | 70.4 | N 3.1 | PRA Group Inc | 2652.61 |
RES | 66.7 | N 3.1 | RPC, Inc. | 2563.84 |
DRII | 68.9 | N 5.9 | Diamond Resorts Internati | 2537.96 |
ARLP | 71.8 | N 2.0 | Alliance Resource Partner | 2531.39 |
GIII | 66.7 | P 8.4 | G-III Apparel Group, Ltd. | 2514.36 |
DECK | 86.2 | N 1.5 | Deckers Outdoor Corporati | 2491 |
BKE | 67.9 | N 5.9 | Buckle, Inc. | 2463.97 |
LCI | 92.6 | P 8.7 | Lannett Company, Inc. | 2454.98 |
SHOO | 65 | N 6.8 | Steven Madden, Ltd. | 2428.42 |
CRZO | 73.6 | N 3.2 | Carrizo Oil & Gas, Inc. | 2424.3 |
NTI | 64.3 | P 7.4 | Northern Tier Energy LP C | 2394.75 |
HOMB | 74.5 | P 7.4 | Home BancShares, Inc. | 2341.5 |
GMED | 65.9 | N 6.5 | Globus Medical, Inc. Clas | 2332.08 |
FNB | 63.8 | P 7.3 | F.N.B. Corporation | 2315.69 |
TSRA | 74 | P 9.8 | Tessera Technologies, Inc | 2303.46 |
UPL | 77 | N 2.6 | Ultra Petroleum Corp. | 2295.09 |
ABG | 63 | P 8.4 | Asbury Automotive Group, | 2271.36 |
WTFC | 64.8 | N 6.5 | Wintrust Financial Corpor | 2264.77 |
CATY | 66.5 | P 8.8 | Cathay General Bancorp | 2241.38 |
AEL | 65.5 | P 8.0 | American Equity Investmen | 2224.82 |
PBH | 69.5 | P 7.8 | Prestige Brands Holdings, | 2219.52 |
NNI | 64.6 | P 7.2 | Nelnet, Inc. Class A | 2201.93 |
AMBA | 72.1 | P 8.2 | Ambarella, Inc. | 2194.78 |
NRZ | 60.9 | P 9.0 | New Residential Investmen | 2190.83 |
INSY | 70.1 | N 5.8 | Insys Therapeutics, Inc. | 2128.31 |
LOPE | 79.4 | P 7.4 | Grand Canyon Education | 2110.02 |
ASGN | 64 | P 7.9 | On Assignment, Inc. | 1999.41 |
TFM | 63.7 | P 7.4 | Fresh Market, Inc. | 1990.58 |
SAFM | 82.6 | N 3.4 | Sanderson Farms, Inc. | 1934.58 |
AIRM | 66.4 | N 5.8 | Air Methods Corporation | 1924.72 |
EVR | 67.7 | P 7.3 | Evercore Partners Inc. Cl | 1923.66 |
OAS | 65.2 | N 2.6 | Oasis Petroleum Inc. | 1921.66 |
CALM | 74.3 | N 5.9 | Cal-Maine Foods, Inc. | 1879.14 |
CG | 68.7 | N 5.2 | Carlyle Group L.P. | 1838.41 |
SONC | 66.2 | P 8.9 | Sonic Corp. | 1829.78 |
SCSS | 72.1 | P 7.6 | Select Comfort Corporatio | 1823.44 |
ATW | 65.9 | N 6.6 | Atwood Oceanics, Inc. | 1821.05 |
NTCT | 69.1 | P 7.2 | NetScout Systems, Inc. | 1812.74 |
MTH | 65.5 | P 7.3 | Meritage Homes | 1810.75 |
MEI | 84.7 | P 9.5 | Methode Electronics, Inc. | 1808.88 |
PRLB | 68.9 | N 5.8 | Proto Labs, Inc. | 1807.5 |
AIT | 63.5 | N 5.1 | Applied Industrial Techno | 1785.77 |
NXST | 66 | P 7.4 | Nexstar Broadcasting | 1765.98 |
EVTC | 64.9 | N 5.6 | EVERTEC, Inc. | 1761.16 |
FWRD | 63.4 | P 8.3 | Forward Air Corporation | 1754.72 |
FET | 68.4 | N 3.7 | Forum Energy Technologies | 1733 |
FIVE | 63.8 | N 2.6 | Five Below, Inc. | 1732.39 |
THRM | 79.6 | P 9.0 | Gentherm Incorporated | 1718.67 |
BCPC | 63 | N 4.9 | Balchem Corporation | 1715.6 |
NGHC | 65 | P 8.4 | National General Holdings | 1709.72 |
CYBX | 74 | P 7.5 | Cyberonics, Inc. | 1697.61 |
MLHR | 66.4 | N 5.0 | Herman Miller, Inc. | 1693.67 |
SLCA | 87 | N 2.3 | U.S. Silica Holdings, Inc | 1680.05 |
COLB | 68.7 | P 8.1 | Columbia Banking | 1678.77 |
JOE | 75 | N 5.7 | St. Joe Company | 1662.37 |
GMLP | 75.5 | N 4.4 | Golar LNG Partners LP | 1659.85 |
TREX | 75.9 | P 8.9 | Trex Company, Inc. | 1643.91 |
ELLI | 66.4 | P 9.6 | Ellie Mae, Inc. | 1627.78 |
ATRO | 75.2 | P 9.6 | Astronics Corporation | 1608.35 |
TUMI | 64.9 | N 6.7 | Tumi Holdings, Inc. | 1598.99 |
MTDR | 69.5 | N 3.4 | Matador Resources | 1547.62 |
IILG | 74.4 | P 8.5 | Interval Leisure Group | 1538.8 |
DW | 74.9 | P 8.9 | Drew Industries Incorpora | 1525.46 |
NPBC | 68.8 | P 7.2 | National Penn Bancshares, | 1512.6 |
GBX | 72.8 | N 6.4 | Greenbrier Companies | 1508.93 |
LGND | 68.3 | P 7.1 | Ligand Pharmaceuticals In | 1501.6 |
BOFI | 68.1 | P 8.1 | BofI HOLDING, INC. | 1473.06 |
EXLP | 64.5 | N 3.8 | Exterran Partners, L.P. | 1404.87 |
USNA | 74 | N 6.3 | USANA Health Sciences, In | 1373.88 |
HCLP | 84.9 | N 3.4 | Hi-Crush Partners LP | 1345.67 |
OUTR | 66.5 | N 4.7 | Outerwall Inc. | 1294.06 |
MMI | 78.7 | P 8.2 | Marcus & Millichap, Inc. | 1282.7 |
TASR | 65.4 | N 4.4 | TASER International, Inc. | 1278.87 |
AAON | 65.5 | P 7.6 | AAON, Inc. | 1266.54 |
HIBB | 63.8 | N 6.2 | Hibbett Sports, Inc. | 1260.03 |
VRTU | 63.8 | P 7.2 | Virtusa Corporation | 1255.13 |
EGBN | 63.6 | N 6.6 | Eagle Bancorp, Inc. | 1251.24 |
CENX | 68.1 | N 1.5 | Century Aluminum Company | 1250.47 |
HLSS | 67.3 | N 5.0 | Home Loan Servicing Solut | 1245.63 |
VNR | 65.6 | N 3.7 | Vanguard Natural Resource | 1239.11 |
VRTS | 56.3 | N 1.3 | Virtus Investment Partner | 1230.5 |
ROSE | 61 | N 3.1 | Rosetta Resources Inc. | 1224.24 |
SYRG | 67.8 | N 3.1 | Synergy Resources Corpora | 1223.4 |
NSR | 67.5 | N 4.1 | NeuStar, Inc. Class A | 1220.16 |
HY | 64.8 | N 4.0 | Hyster-Yale Materials Han | 1198.4 |
CCMP | 66.4 | P 9.1 | Cabot Microelectronics Co | 1193.11 |
PDLI | 85.2 | N 5.1 | PDL BioPharma, Inc. | 1186.45 |
ZUMZ | 63.6 | P 8.1 | Zumiez Inc. | 1173.45 |
GHL | 64.8 | N 3.6 | Greenhill & Co., Inc. | 1146.74 |
CBM | 78.7 | P 9.8 | Cambrex Corporation | 1141 |
EGOV | 70.2 | N 5.4 | NIC Inc. | 1136.79 |
SNHY | 67.5 | N 6.2 | Sun Hydraulics Corporatio | 1093.74 |
ARII | 66.1 | N 4.2 | American Railcar Industri | 1084.27 |
IOSP | 76.9 | P 8.8 | Innospec Inc. | 1084.11 |
AEIS | 63.5 | P 9.0 | Advanced Energy Industrie | 1082.66 |
ECOL | 66.3 | N 5.5 | US Ecology, Inc. | 1069.22 |
SXI | 63.9 | P 7.8 | Standex International Cor | 1062.63 |
MHLD | 64.3 | P 7.5 | Maiden Holdings, Ltd. | 1050.23 |
TBI | 65.3 | P 8.0 | TrueBlue, Inc. | 1049.38 |
GTLS | 65.9 | N 3.8 | Chart Industries, Inc. | 1048.14 |
NP | 67.1 | P 7.9 | Neenah Paper, Inc. | 1043.58 |
GPRE | 71.6 | N 2.7 | Green Plains Inc. | 1041.02 |
CHFC | 66 | P 7.9 | Chemical Financial Corpor | 1026.25 |
ARI | 67.6 | P 8.7 | Apollo Commercial Real Es | 1005.42 |
STMP | 77.9 | P 9.4 | Stamps.com Inc. | 957.54 |
IRBT | 64.3 | N 3.4 | iRobot Corporation | 951.29 |
RGR | 49.6 | P 7.8 | Sturm, Ruger & Company, I | 946.41 |
BRLI | 64 | P 7.4 | Bio-Reference Laboratorie | 946.26 |
UVE | 88.4 | P 9.3 | Universal Insurance Holdi | 928.65 |
PJC | 53.5 | P 8.3 | Piper Jaffray Companies | 925.61 |
VDSI | 64.7 | N 4.3 | VASCO Data Security Inter | 917.49 |
HEES | 74.3 | N 3.3 | H&E Equipment Services, I | 841.02 |
EIG | 67 | P 9.5 | Employers Holdings, Inc. | 837.42 |
CPLA | 65.5 | P 7.7 | Capella Education Company | 810.45 |
VIVO | 69.6 | P 7.1 | Meridian Bioscience, Inc. | 809.93 |
RPXC | 65.6 | N 5.2 | RPX Corporation | 809.62 |
SCMP | 64 | P 8.5 | Sucampo Pharmaceuticals, | 801.88 |
FLWS | 74.2 | P 8.0 | 1-800-FLOWERS.COM, Inc. C | 801.72 |
FTK | 66.8 | N 1.1 | Flotek Industries, Inc. | 793 |
OFG | 68 | N 6.5 | OFG Bancorp | 772.26 |
LL | 65.4 | N 0.2 | Lumber Liquidators Holdin | 771.75 |
NR | 65.3 | N 3.3 | Newpark Resources, Inc. | 765.87 |
THR | 69.8 | P 7.3 | Thermon Group | 762.02 |
ANIP | 75.3 | P 8.7 | ANI Pharmaceuticals Inc | 752.1 |
WLH | 64.3 | N 3.3 | William Lyon Homes Class | 737.87 |
SWHC | 72.4 | P 7.9 | Smith & Wesson | 727.4 |
BRKL | 66 | P 7.9 | Brookline Bancorp, Inc. | 699.69 |
HOS | 60.8 | N 2.6 | Hornbeck Offshore Service | 699.05 |
ALG | 68.8 | P 9.9 | Alamo Group Inc. | 685.83 |
LMNX | 63.5 | N 3.4 | Luminex Corporation | 685.76 |
CUBI | 64.4 | P 8.6 | Customers Bancorp, Inc. | 679.3 |
