Good companies at bargain prices could be winners in the new year
Note: Data is of 12/14/22 *June fiscal year end **April fiscal year end ***October fiscal year end E=estimate
Source: FactSet
Company/Ticker | Recent Price | YTD Change | 2023E EPS | 2023E P/E | Dividend Yield | Market Value (bil) |
---|---|---|---|---|---|---|
Alcoa / AA | $45.50 | -24 | $3.13 | 14.5 | 0.9% | $8.1 |
Alphabet / GOOG | 95.31 | -34 | 5.27 | 18.1 | None | 1,232.00 |
Amazon.com / AMZN | 91.58 | -45 | 1.85 | 49.5 | None | 934.3 |
Bank of America / BAC | 32.28 | -27 | 3.69 | 8.7 | 2.8 | 259.0 |
Berkshire Hathaway / BRK.A | 468,020 | 4 | 22,928 | 20.4 | None | 682.0 |
Comcast / CMCSA | 35.35 | -30 | 3.74 | 9.5 | 3.1 | 152.8 |
Delta Air Lines / DAL | 34.31 | -12 | 4.92 | 7.0 | None | 22.0 |
Madison Square Garden Sports / MSGS* | 160.42 | -8 | 1.71 | 93.8 | None | 3.9 |
Medtronic / MDT** | 78.79 | -24 | 5.5 | 14.3 | 3.5 | 104.8 |
Toll Brothers / TOL*** | 50.79 | -30 | 7.34 | 6.9 | 1.6 | 5.8 |
Note: Data is of 12/14/22 *June fiscal year end **April fiscal year end ***October fiscal year end E=estimate
Source: FactSet
No comments:
Post a Comment