Worst stocks in the S&P 500 on a percentage basis this year
Company | Ticker | % ch. | Sector |
---|---|---|---|
Generac Holdings | (GNRC) | -70.9% | Industrials |
Align Technology | (ALGN) | -70.8 | Health Care |
SVB Financial | (SIVB) | -68.3 | Financials |
Catalent | (CTLT) | -67.3 | Health Care |
Meta Platforms | (META) | -67.3 | Communication Services |
Match Group | (MTCH) | -64.5 | Communication Services |
Signature Bank | (SBNY) | -59.2 | Financials |
Stanley Black & Decker | (SWK) | -57.2 | Industrials |
Zebra Technologies | (ZBRA) | -56.8 | Information Technology |
PayPal Holdings | (PYPL) | -57.2 | Information Technology |
V.F. | (VFC) | -55.8 | Consumer Discretionary |
Warner Bros. Discovery | (WBD) | -55.1 | Communication Services |
No comments:
Post a Comment