Top 10 holdings by most of the five best-performing diversified ETFs this year
| Company | Symbol | Yield | YTD change |
|---|---|---|---|
| Exxon Mobil | XOM | 3.3% | 86.5% |
| Chevron | CVX | 3.1 | 58.9 |
| AbbVie | ABBV | 3.8 | 17.9 |
| International Business Machines | IBM | 4.5 | 11.5 |
| Philip Morris International | PM | 5.2 | 2.1 |
| Altria Group | MO | 8.4 | -4.7 |
| Verizon | VZ | 6.8 | -24.7 |
No comments:
Post a Comment