
In 1960, the U.S. represented 72% of the world’s total stock market value. Today, the U.S. accounts for less than 40%. Investing in foreign markets provides greater opportunities for diversification and capital appreciation.
*click on the symbol to view the fund's chart & profile on Yahoo Finance (opens a new window)
World ETFs
Symbol (*) | Name |
Fund Family
| Investment Objective | Total Net Assets |
---|---|---|---|---|
EFA | iShares MSCI EAFE Index | iShares | MSCI EAFE index (stocks from Europe, Australasia and the Far East ; 21 countries) | $33,928,534,098 |
VEU | Vanguard FTSE All-World ex-US | Vanguard | FTSE All-World ex-US Index (approx 2,200 stocks of companies located in 46 countries) | $4,366,056,647 |
VEA | Vanguard Europe Pacific | Vanguard | MSCI EAFE index (stocks of companies located in 21 countries in Europe, Australia, Asia, and the Far East) | $4,010,879,916 |
VGK | Vanguard European | Vanguard | 16 European countries | $2,464,081,290 |
IEV | iShares S&P Europe 350 Index | iShares | Europe | $1,466,468,803 |
VPL | Vanguard Pacific Stock | Vanguard | Diversified Pacific/Asia | $1,288,297,589 |
ACWI | iShares MSCI ACWI Index | iShares | World Stock | $563,246,573 |
Single-Country ETFs
Symbol (*) | Name |
Fund Family
|
Country
| Total Net Assets /Avg Vol (3m) |
---|---|---|---|---|
EWA | iShares MSCI Australia Index | iShares | Australia | $2,231,181,599 |
EWO | iShares MSCI Austria Investable Mkt Idx | iShares | Austria | $153,625,787 |
EWK | iShares MSCI Belgium Investable Mkt Idx | iShares | Belgium | $53,031,441 |
EWZ | iShares MSCI Brazil Index | iShares | Brazil | $10,309,335,368 |
BRF | Market Vectors Brazil Small-Cap ETF | Van Eck | Brazil | $497,914,580 |
BZQ | UltraShort MSCI Brazil | ProShares | Brazil, 2x short | $4,993,682 |
EWC | iShares MSCI Canada Index | iShares | Canada | $2,902,382,848 |
FXI | iShares FTSE/Xinhua China 25 | iShares | China | $9,324,005,360 |
FXP | UltraShort FTSE/Xinhua China25 | ProShares | China25, 2x short |
$340,006,350
|
GXC | SPDR S&P China | State Street | China | $491,774,471 |
PGJ | PowerShares Gldn Dragon Halter USX China | PowerShares | China | $410,799,087 |
CZM | Daily China Bull 3X | Direxion | China Bull 3X | N/A |
CZI | Daily China Bear 3x | Direxion | China Bear 3x | N/A |
CQQQ | Claymore China Technology | Claymore | China Technology | N/A |
CHIQ | China Consumer | Global X | China Consumer | N/A |
CHIE | China Energy | Global X | China Energy | N/A |
CHIX | China Financials | Global X | China Financials | N/A |
CHII | China Industrials | Global X | China Industrials | N/A |
CHIM | China Materials | Global X | China Materials | N/A |
CHIB | China Technology | Global X | China Technology | N/A |
YAO | Claymore China All-Cap | Claymore Securities | China | N/A |
TAO | Claymore/AlphaShares China Real Estate | Claymore Securities | China Real Estate |
$74,138,881
|
ECH | iShares MSCI Chile Investable Mkt Idx | iShares | Chile | $267,682,993 |
GXG | Global X/InterBolsa FTSE Colombia 20 ETF | Global X Funds | Colombia | $5,135,970 |
EWQ | iShares MSCI France Index | iShares | France | $184,497,265 |
EWG | iShares MSCI Germany Index | iShares | Germany | $864,850,573 |
EWH | iShares MSCI Hong Kong Index | iShares | Hong Kong | $1,948,588,727 |
INP | iPath MSCI India Index ETN | iPath | India | $1,058,852,124 |
EPI | WisdomTree India Earnings | WisdomTree | India | $598,440,439 |
PIN | PowerShares India | PowerShares | India | $236,075,521 |
IDX | Market Vectors Indonesia ETF | Van Eck | Indonesia | $100,023,705 |
IF | Indonesia Fund | Credit Suisse Asset Management | Indonesia | N/A |
EIDO | MSCI Indonesia Investable Market Index | IShares | Indonesia |
N/A
|
iShares MSCI Ireland Capped Investable Mkt Idx | IShares | Ireland | 1,895 | |
EIS | iShares MSCI Israel Cap Invest Mkt Index | iShares | Israel | $107,797,362 |
EWI | iShares MSCI Italy Index | iShares | Italy | $125,705,785 |
EWJ | iShares MSCI Japan Index | iShares | Japan | $4,986,993,083 |
EWM | iShares MSCI Malaysia Index | iShares | Malaysia | $536,902,392 |
EWW | iShares MSCI Mexico Investable Mkt Idx | iShares | Mexico | $873,488,007 |
EWN | iShares MSCI Netherlands Invstbl Mkt Idx | iShares | Netherlands | $83,341,432 |
EPU | iShares MSCI All Peru Capped Index | iShares | Peru |
$70,684,527
|
PLND | Market Vectors Poland ETF | Van Eck | Poland |
75,680
|
EPOL | iShares MSCI Poland Investable Mkt Index | iShares | Poland |
39,408
|
RSX | Market Vectors Russia ETF | Van Eck | Russia | $1,227,251,806 |
EWS | iShares MSCI Singapore Index | iShares | Singapore | $1,357,404,623 |
EZA | iShares MSCI South Africa Index | iShares | South Africa | $618,305,915 |
EWY | iShares MSCI South Korea Index | iShares | South Korea | $2,842,711,161 |
EWP | iShares MSCI Spain Index | iShares | Spain | $278,714,758 |
EWD | iShares MSCI Sweden Index | iShares | Sweden | $186,887,323 |
EWL | iShares MSCI Switzerland Index | iShares | Switzerland | $271,841,861 |
EWT | iShares MSCI Taiwan Index | iShares | Taiwan | $3,252,375,486 |
THD | iShares MSCI Thailand Invest Mkt Index | iShares | Thailand | $94,020,671 |
TUR | iShares MSCI Turkey Invest Mkt Index | iShares | Turkey | $377,111,049 |
EWU | iShares MSCI United Kingdom Index | iShares | United Kingdom | $871,543,250 |
VNM | Market Vectors Vietnam ETF | Van Eck | Vietnam | $18,813,798 |
EFA EEM VWO FXI EWZ EWJ VEU VEA EPP EWT PFF EWY EWC ILF VGK EWH IEV EWA EFV PGF EWS EFG VPL AAXJ INP RWX RSX EEB EZU EWU EWW IOO EWG ADRE ACWI EWM BKF EZA EPI GWX GMF SCZ GXC PGJ VT DWM DLS PID DEB DEM ACWX BIK CWI IFGL EWP EWL ECH KXI PIN TUR EWD EWQ FEZ BRF VSS HAO EWO EDC PXH DTH DGS DOO PXF GAF EWI DND ITF DIM DOL EIS GUR EXI IDX GML DWX AIA THD TOK GMM SEA WPS DFJ EWN IDV GWL FNI JSC DGT RXI DRW TAO DXJ ADRD EPU PXR ADRA EFZ PFA FEU EWK EWX DNH FCHI ENY QAI DBN PAF SCJ EFU DKA DBU HGI AFK PDN IFSM PIE DGG PIZ DBR MDD PSAU DFE ADRU DZK VNM FRN DDI DNL PMNA IFAS FGD JPP DRF RTR EKH EET DPN DBT GULF PEF IPK IST MES IRV IFEU EMIF PJO EMT EFO FDD DPC EEG CRO LVL EEO IRY GXG MCRO IPS ROB IPW UCI IPD JVS IPN IPU IPF XGC DPK PTRP EEN GXF EIDO
Read more on different types of ETFs:
- ETF overview
- Emerging Markets ETFs
- Commodity ETFs
- Currency ETFs
- Sector ETFs
- Leveraged ETFs
- Bear Market ETFs
No comments:
Post a Comment