
*click on the symbol to view the fund's chart & profile on Yahoo Finance (opens a new window)
World ETFs | ||||
---|---|---|---|---|
Symbol (*) | Name |
Fund Family
| Investment Objective | Total Net Assets |
EFA | iShares MSCI EAFE Index | iShares | MSCI EAFE index (stocks from Europe, Australasia and the Far East ; 21 countries) | $33,928,534,098 |
VEU | Vanguard FTSE All-World ex-US | Vanguard | FTSE All-World ex-US Index (approx 2,200 stocks of companies located in 46 countries) | $4,366,056,647 |
VEA | Vanguard Europe Pacific | Vanguard | MSCI EAFE index (stocks of companies located in 21 countries in Europe, Australia, Asia, and the Far East) | $4,010,879,916 |
VGK | Vanguard European | Vanguard | 16 European countries | $2,464,081,290 |
IEV | iShares S&P Europe 350 Index | iShares | Europe | $1,466,468,803 |
VPL | Vanguard Pacific Stock | Vanguard | Diversified Pacific/Asia | $1,288,297,589 |
ACWI | iShares MSCI ACWI Index | iShares | World Stock | $563,246,573 |
Single-Country ETFs | ||||
Symbol (*) | Name |
Fund Family
|
Country
| Total Net Assets /Avg Vol (3m) |
EWA | iShares MSCI Australia Index | iShares | Australia | $2,231,181,599 |
EWO | iShares MSCI Austria Investable Mkt Idx | iShares | Austria | $153,625,787 |
EWK | iShares MSCI Belgium Investable Mkt Idx | iShares | Belgium | $53,031,441 |
EWZ | iShares MSCI Brazil Index | iShares | Brazil | $10,309,335,368 |
BRF | Market Vectors Brazil Small-Cap ETF | Van Eck | Brazil | $497,914,580 |
BZQ | UltraShort MSCI Brazil | ProShares | Brazil, 2x short | $4,993,682 |
EWC | iShares MSCI Canada Index | iShares | Canada | $2,902,382,848 |
FXI | iShares FTSE/Xinhua China 25 | iShares | China | $9,324,005,360 |
FXP | UltraShort FTSE/Xinhua China25 | ProShares | China25, 2x short |
$340,006,350
|
GXC | SPDR S&P China | State Street | China | $491,774,471 |
PGJ | PowerShares Gldn Dragon Halter USX China | PowerShares | China | $410,799,087 |
CZM | Daily China Bull 3X | Direxion | China Bull 3X | N/A |
CZI | Daily China Bear 3x | Direxion | China Bear 3x | N/A |
CQQQ | Claymore China Technology | Claymore | China Technology | N/A |
CHIQ | China Consumer | Global X | China Consumer | N/A |
CHIE | China Energy | Global X | China Energy | N/A |
CHIX | China Financials | Global X | China Financials | N/A |
CHII | China Industrials | Global X | China Industrials | N/A |
CHIM | China Materials | Global X | China Materials | N/A |
CHIB | China Technology | Global X | China Technology | N/A |
YAO | Claymore China All-Cap | Claymore Securities | China | N/A |
TAO | Claymore/AlphaShares China Real Estate | Claymore Securities | China Real Estate |
$74,138,881
|
ECH | iShares MSCI Chile Investable Mkt Idx | iShares | Chile | $267,682,993 |
GXG | Global X/InterBolsa FTSE Colombia 20 ETF | Global X Funds | Colombia | $5,135,970 |
EWQ | iShares MSCI France Index | iShares | France | $184,497,265 |
EWG | iShares MSCI Germany Index | iShares | Germany | $864,850,573 |
EWH | iShares MSCI Hong Kong Index | iShares | Hong Kong | $1,948,588,727 |
INP | iPath MSCI India Index ETN | iPath | India | $1,058,852,124 |
EPI | WisdomTree India Earnings | WisdomTree | India | $598,440,439 |
PIN | PowerShares India | PowerShares | India | $236,075,521 |
IDX | Market Vectors Indonesia ETF | Van Eck | Indonesia | $100,023,705 |
IF | Indonesia Fund | Credit Suisse Asset Management | Indonesia | N/A |
EIDO | MSCI Indonesia Investable Market Index | IShares | Indonesia |
N/A
|
iShares MSCI Ireland Capped Investable Mkt Idx | IShares | Ireland | 1,895 | |
EIS | iShares MSCI Israel Cap Invest Mkt Index | iShares | Israel | $107,797,362 |
EWI | iShares MSCI Italy Index | iShares | Italy | $125,705,785 |
EWJ | iShares MSCI Japan Index | iShares | Japan | $4,986,993,083 |
EWM | iShares MSCI Malaysia Index | iShares | Malaysia | $536,902,392 |
EWW | iShares MSCI Mexico Investable Mkt Idx | iShares | Mexico | $873,488,007 |
EWN | iShares MSCI Netherlands Invstbl Mkt Idx | iShares | Netherlands | $83,341,432 |
EPU | iShares MSCI All Peru Capped Index | iShares | Peru |
$70,684,527
|
PLND | Market Vectors Poland ETF | Van Eck | Poland |
75,680
|
EPOL | iShares MSCI Poland Investable Mkt Index | iShares | Poland |
39,408
|
RSX | Market Vectors Russia ETF | Van Eck | Russia | $1,227,251,806 |
EWS | iShares MSCI Singapore Index | iShares | Singapore | $1,357,404,623 |
EZA | iShares MSCI South Africa Index | iShares | South Africa | $618,305,915 |
EWY | iShares MSCI South Korea Index | iShares | South Korea | $2,842,711,161 |
EWP | iShares MSCI Spain Index | iShares | Spain | $278,714,758 |
EWD | iShares MSCI Sweden Index | iShares | Sweden | $186,887,323 |
EWL | iShares MSCI Switzerland Index | iShares | Switzerland | $271,841,861 |
EWT | iShares MSCI Taiwan Index | iShares | Taiwan | $3,252,375,486 |
THD | iShares MSCI Thailand Invest Mkt Index | iShares | Thailand | $94,020,671 |
TUR | iShares MSCI Turkey Invest Mkt Index | iShares | Turkey | $377,111,049 |
EWU | iShares MSCI United Kingdom Index | iShares | United Kingdom | $871,543,250 |
VNM | Market Vectors Vietnam ETF | Van Eck | Vietnam | $18,813,798 |
Emerging Markets | ||||
Symbol (*) | Name |
Fund Family
|
Investment Objective
| Total Net Assets |
EEM | iShares MSCI Emerging Markets Index | iShares | MSCI Emerging Markets index | $36,027,797,729 |
VWO | Vanguard Emerging Markets Stock | Vanguard | MSCI Emerging Markets index | $15,536,634,359 |
ILF | iShares S&P Latin America 40 Index | iShares | 5 Latin American countries (Brazil, Mexico, Chile, Peru) | $2,688,092,361 |
EEB | Claymore/BNY Mellon BRIC ETF | Claymore Securities | Brazil, Russia, India and China | $887,832,829 |
EMB | iShares JPMorgan USD Emerg Markets Bond | iShares | Emerging Markets Bond | $844,780,154 |
BKF | iShares MSCI BRIC Index | iShares | Brazil, Russia, India and China | $664,046,288 |
ADRE | BLDRS Emerging Markets 50 ADR Index | BLDRS | Diversified Emerging Mkts | $627,304,738 |
BIK | SPDR S&P BRIC 40 | State Street Global Advisors | Diversified Emerging Mkts | $379,427,225 |
GMM | SPDR S&P Emerging Markets | State Street Global Advisors | Diversified Emerging Markets |
$154,510,000
|
Emerging Europe | ||||
GUR | SPDR S&P Emerging Europe | State Street Global Advisors | S&P/Citigroup BMI European Emerging Capped Index | $266,928,002 |
ESR | MSCI Emerging Markets Eastern Europe | iShares | Czech Republic, Hungary, Poland and Russia | $12,328,002 |
PLND | Market Vectors Poland ETF | Van Eck | Poland |
75,680
|
EPOL | iShares MSCI Poland Investable Mkt Index | iShares | Poland |
39,408
|
RSX | Market Vectors Russia ETF | Van Eck | Russia | $1,227,251,806 |
Emerging Asia | ||||
THD | iShares MSCI Thailand Invest Mkt Index | iShares | Thailand | $94,020,671 |
CZM | Daily China Bull 3X | Direxion | China Bull 3X | N/A |
CZI | Daily China Bear 3x | Direxion | Daily China Bear 3x | N/A |
GMF | SPDR S&P Emerging Asia Pacific | State Street Global Advisors | Emerging Asia Pacific ex-Japan | $453,964,032 |
TUR | iShares MSCI Turkey Invest Mkt Index | iShares | Turkey | $377,111,049 |
Emerging Latin America | ||||
BZQ | UltraShort MSCI Brazil | ProShares | Brazil, 2x short | $4,993,682 |
EDC | Direxion Daily Emrg Mkts Bull 3X | Direxion | Diversified Emerging Markets | $152,977,265 |
EDZ | Direxion Daily Emrg Mkts Bear 3X | Direxion | Diversified Emerging Markets | N/A |
LBJ | Daily Latin America 3x Bull | Direxion | Latin America 3x Bull | $15,275,970 |
LHB | Daily Latin America 3x Bear | Direxion | Latin America 3x Bear | N/A |
ECH | iShares MSCI Chile Investable Mkt Idx | iShares | Chile | $267,682,993 |
LDF | Latin American Discovery Fund | Morgan Stanley Investment Management | Latin America | $142,210,000 |
EMF | Templeton Emerging Markets Fund | Templeton | Diversified Emerging Markets | $369,480,000 |
GXG | Global X/InterBolsa FTSE Colombia 20 | Global X Funds | Colombia | $5,135,970 |
EWW | iShares MSCI Mexico Investable Mkt Idx | iShares | Mexico |
$873,488,007
|
Emerging Middle East | ||||
GULF | Middle East Dividend | WisdomTree | Middle East | |
MES | Gulf States Index | Market Vectors | Dow Jones GCC Titans 40 Index | $8,130,275 |
EEG | EGS DJ Emerging Mkts Titans Composite | ALPS | Diversified Emerging Markets | $6,330,275 |
GSR | GlobalShares FTSE Emerging Markets | Global Shares | FTSE Emerging Markets | N/A |
EUM | Short MSCI Emerging Mkts | ProShares | short Emerging Markets | $227,332,090 |
EEV | UltraShort MSCI Emerging Mkts | ProShares | 2x short Emerging Markets | $180,492,004 |
Developed Markets | ||||
Symbol (*) | Name |
Fund Family
|
Investment Objective
| Total Net Assets |
EPP | iShares MSCI Pacific ex-Japan | iShares | Pacific/Asia ex-Japan Stk | $3,889,874,538 |
TOK | iShares MSCI Kokusai Index | iShares | 22 developed markets ex Japan | $93,822,710 |
AFK | Market Vectors Africa ETF | Van Eck | Africa | $29,016,221 |
DZK | Daily Dev Mkts Bull 3X | Direxion | 3x long Developed Markets (MSCI EAFE Index) | $18,768,915 |
DPK | Daily Dev Mkts Bear 3X | Direxion | 3x short Developed Markets (MSCI EAFE Index) | $6,998,915 |
JPX | UltraShort MSCI Pacific ex-Jpn | ProShares | 2x short MSCI Pacific ex-Japan index | $2,205,412 |
DIM | WisdomTree International MidCap Dividend | WisdomTree | Foreign Small/Mid Value | 17,072 |
All ETFs listed by total net assets
*click on the symbol to view the fund's chart & profile on Yahoo FinanceSymbol (*) | Name | Fund Family | Morningstar Category |
Total Net Assets
|
---|---|---|---|---|
EEM | iShares MSCI Emerging Markets Index | iShares | Diversified Emerging Mkts | $36,027,797,729 |
EFA | iShares MSCI EAFE Index | iShares | Foreign Large Blend | $33,641,032,077 |
VWO | Vanguard Emerging Markets Stock ETF | Vanguard | Diversified Emerging Markets | $11,537,020,060 |
FXI | iShares FTSE/Xinhua China 25 Index | iShares | Pacific/Asia ex-Japan Stk | $9,024,085,287 |
EWZ | iShares MSCI Brazil Index | iShares | Latin America Stock | $8,777,164,285 |
EWJ | iShares MSCI Japan Index | iShares | Japan Stock | $6,200,387,605 |
VEU | Vanguard FTSE All-World ex-US ETF | Vanguard | Foreign Large Blend | $3,805,351,754 |
VEA | Vanguard Europe Pacific ETF | Vanguard | Foreign Large Blend | $3,715,748,814 |
EPP | iShares MSCI Pacific ex-Japan | iShares | Pacific/Asia ex-Japan Stk | $3,382,396,649 |
EWT | iShares MSCI Taiwan Index | iShares | Pacific/Asia ex-Japan Stk | $3,037,362,373 |
PFF | iShares S&P U.S. Preferred Stock Index | iShares | Miscellaneous Sector | $2,561,494,701 |
EWY | iShares MSCI South Korea Index | iShares | Pacific/Asia ex-Japan Stk | $2,398,448,307 |
EWC | iShares MSCI Canada Index | iShares | Foreign Large Value | $2,393,575,804 |
ILF | iShares S&P Latin America 40 Index | iShares | Latin America Stock | $2,227,182,795 |
VGK | Vanguard European Stock ETF | Vanguard | Europe Stock | $2,178,643,899 |
EWH | iShares MSCI Hong Kong Index | iShares | Pacific/Asia ex-Japan Stk | $1,951,715,185 |
IEV | iShares S&P Europe 350 Index | iShares | Europe Stock | $1,626,113,312 |
EWA | iShares MSCI Australia Index | iShares | Pacific/Asia ex-Japan | $1,593,597,686 |
EFV | iShares MSCI EAFE Value Index | iShares | Foreign Large Value | $1,327,460,422 |
PGF | PowerShares Financial Preferred | PowerShares | Miscellaneous Sector | $1,312,724,470 |
EWS | iShares MSCI Singapore Index | iShares | Pacific/Asia ex-Japan | $1,293,970,307 |
EFG | iShares MSCI EAFE Growth Index | iShares | Foreign Large Growth | $1,277,368,876 |
VPL | Vanguard Pacific Stock ETF | Vanguard | Diversified Pacific/Asia | $1,273,838,590 |
AAXJ | iShares MSCI All Country Asia ex Japan | iShares | Pacific/Asia ex-Japan Stk | $1,067,681,320 |
INP | iPath MSCI India Index ETN | iPath | India | $918,136,350 |
RWX | SPDR Dow Jones Intl Real Estate | State Street Global Advisors | Global Real Estate | $842,406,586 |
RSX | Market Vectors Russia ETF | Van Eck | Russia | $842,071,456 |
EEB | Claymore/BNY Mellon BRIC ETF | Claymore Securities | Diversified Emerging Mkts | $755,453,023 |
EZU | iShares MSCI EMU Index | iShares | Europe Stock | $741,169,999 |
EWU | iShares MSCI United Kingdom Index | iShares | United Kingdom | $739,071,995 |
EWW | iShares MSCI Mexico Investable Mkt Idx | iShares | Mexico | $873,488,007 |
IOO | iShares S&P Global 100 Index | iShares | World Stock | $660,209,667 |
EWG | iShares MSCI Germany Index | iShares | Germany | $619,573,469 |
ADRE | BLDRS Emerging Markets 50 ADR Index | BLDRS | Diversified Emerging Mkts | $575,879,528 |
ACWI | iShares MSCI ACWI Index | iShares | World Stock | $563,246,573 |
EWM | iShares MSCI Malaysia Index | iShares | Malaysia | $512,963,502 |
BKF | iShares MSCI BRIC Index | iShares | Diversified Emerging Mkts | $497,936,476 |
EZA | iShares MSCI South Africa Index | iShares | South Africa | $488,717,633 |
EPI | WisdomTree India Earnings | WisdomTree | India | $444,698,842 |
GWX | SPDR S&P International Small Cap | State Street Global Advisors | Foreign Small/Mid Growth | $438,406,618 |
GMF | SPDR S&P Emerging Asia Pacific | State Street Global Advisors | Pacific/Asia ex-Japan Stk | $429,720,640 |
SCZ | iShares MSCI EAFE Small Cap Index | iShares | Foreign Small/Mid Value | $427,644,486 |
GXC | SPDR S&P China | State Street Global Advisors | China | $423,634,172 |
PGJ | PowerShares Gldn Dragon Halter USX China | PowerShares | Pacific/Asia ex-Japan Stk | $417,790,775 |
VT | Vanguard Total World Stock Index ETF | Vanguard | World Stock | $407,441,539 |
DWM | WisdomTree DEFA | WisdomTree | Foreign Large Blend | $399,301,763 |
DLS | WisdomTree International SmallCap Div | WisdomTree | Foreign Small/Mid Value | $372,868,233 |
PID | PowerShares Intl Dividend Achievers | PowerShares | Foreign Large Value | $359,783,776 |
DEB | WisdomTree Europe Total Dividend | WisdomTree | Europe Stock | $310,620,998 |
DEM | WisdomTree Emerging Markets Equity Inc | WisdomTree | Diversified Emerging Mkts | $304,060,734 |
ACWX | iShares MSCI ACWI ex US Index | iShares | Foreign Large Blend | $302,995,038 |
BIK | SPDR S&P BRIC 40 | State Street Global Advisors | Diversified Emerging Mkts | $300,042,790 |
CWI | SPDR MSCI ACWI (ex-US) | State Street Global Advisors | Foreign Large Blend | $283,410,103 |
IFGL | iShares FTSE EPRA/NAREIT Dev RE ex-US | iShares | Global Real Estate | $279,379,563 |
EWP | iShares MSCI Spain Index | iShares | Spain | $278,714,758 |
EWL | iShares MSCI Switzerland Index | iShares | Switzerland | $271,841,861 |
ECH | iShares MSCI Chile Investable Mkt Idx | iShares | Chile | $267,682,993 |
KXI | iShares S&P Global Consumer Staples | iShares | Consumer Staples | $252,160,225 |
PIN | PowerShares India | PowerShares | India | $236,075,521 |
TUR | iShares MSCI Turkey Invest Mkt Index | iShares | Turkey | $377,111,049 |
EWD | iShares MSCI Sweden Index | iShares | Sweden | $186,887,323 |
EWQ | iShares MSCI France Index | iShares | France | $184,497,265 |
FEZ | SPDR DJ EURO STOXX 50 | State Street Global Advisors | Europe Stock | $180,765,845 |
BRF | Market Vectors Brazil Small-Cap ETF | Van Eck | Diversified Emerging Mkts | $178,430,553 |
VSS | Vanguard FTSE All-Wld ex-US SmCp Idx | Vanguard | Foreign Small/Mid Growth | $173,761,020 |
HAO | Claymore/AlphaShares China Small Cap | Claymore Securities | Pacific/Asia ex-Japan Stk | $162,937,929 |
EWO | iShares MSCI Austria Investable Mkt Idx | iShares | Europe Stock | $153,625,787 |
EDC | Direxion Daily Emrg Mkts Bull 3X Shares | Direxion | Diversified Emerging Mkts | $152,977,265 |
PXH | PowerShares FTSE RAFI Emerging Markets | PowerShares | Diversified Emerging Mkts | $152,672,987 |
DTH | WisdomTree DEFA Equity Income | WisdomTree | Foreign Large Blend | $148,147,881 |
DGS | WisdomTree Emerging Mkts Small Cap Div | WisdomTree | Diversified Emerging Mkts | $145,002,792 |
LDF | Latin American Discovery Fund | Morgan Stanley Investment Management | Latin America | $142,210,000 |
DOO | WisdomTree International Div ex-Finncls | WisdomTree | Foreign Large Blend | $137,659,556 |
PXF | PowerShares FTSE RAFI Dev Mkts ex-US | PowerShares | Foreign Large Blend | $127,060,143 |
GAF | SPDR S&P Emerging Middle East & Africa | State Street Global Advisors | Diversified Emerging Markets | $125,800,746 |
EWI | iShares MSCI Italy Index | iShares | Italy | $125,705,785 |
DND | WisdomTree Pacific ex-Japan Total Div | WisdomTree | Pacific/Asia ex-Japan Stk | $121,543,140 |
ITF | iShares S&P/TOPIX 150 Index | iShares | Japan Stock | $119,194,100 |
DIM | WisdomTree International MidCap Dividend | WisdomTree | Foreign Small/Mid Value | 17,072 |
DOL | WisdomTree International LargeCap Div | WisdomTree | Foreign Large Blend | $108,787,162 |
EIS | iShares MSCI Israel Cap Invest Mkt Index | iShares | Diversified Emerging Markets | $107,797,362 |
GUR | SPDR S&P Emerging Europe | State Street Global Advisors | Europe Stock | $106,218,002 |
EXI | iShares S&P Global Industrials | iShares | Industrials | $103,880,813 |
IDX | Market Vectors Indonesia ETF | Van Eck | Indonesia | $100,023,705 |
GML | SPDR S&P Emerging Latin America | State Street Global Advisors | Latin America Stock | $99,877,476 |
DWX | SPDR S&P International Dividend | State Street Global Advisors | Foreign Large Blend | $99,048,125 |
AIA | iShares S&P Asia 50 Index | iShares | Diversified Pacific/Asia | $98,696,480 |
THD | iShares MSCI Thailand Invest Mkt Index | iShares | Thailand | $94,020,671 |
TOK | iShares MSCI Kokusai Index | iShares | World Stock | $93,822,710 |
GMM | SPDR S&P Emerging Markets | State Street Global Advisors | Diversified Emerging Markets | $154,510,000 |
SEA | Claymore/Delta Global Shipping | Claymore Securities | Global Shipping | $85,315,256 |
WPS | iShares S&P Dev ex-US Property Index | iShares | Global Real Estate | $84,086,132 |
DFJ | WisdomTree Japan SmallCap Dividend | WisdomTree | Japan Stock | $83,964,962 |
EWN | iShares MSCI Netherlands Invstbl Mkt Idx | iShares | Netherlands | $83,341,432 |
IDV | iShares Dow Jones Intl Select Div Idx | iShares | Foreign Large Blend | $82,448,979 |
GWL | SPDR S&P World ex-US | State Street Global Advisors | Foreign Large Blend | $81,284,195 |
FNI | First Trust ISE Chindia | First Trust | Pacific/Asia ex-Japan Stk | $80,499,664 |
JSC | SPDR Russell/Nomura Small Cap Japan | State Street Global Advisors | Japan Stock | $79,953,513 |
DGT | SPDR DJ Global Titans | State Street Global Advisors | World Stock | $79,047,895 |
RXI | iShares S&P Global Cons Discretionary | iShares | Consumer Discretionary | $75,874,767 |
DRW | WisdomTree International Real Estate | WisdomTree | Global Real Estate | $74,980,510 |
TAO | Claymore/AlphaShares China Real Estate | Claymore Securities | China Real Estate | $74,138,881 |
DXJ | WisdomTree Japan Total Dividend | WisdomTree | Japan Stock | $74,018,146 |
ADRD | BLDRS Developed Markets 100 ADR Index | BLDRS | Foreign Large Blend | $70,871,759 |
EPU | iShares MSCI All Peru Capped Index | iShares | Peru | $70,684,527 |
PXR | PowerShares Emerg Mks Infrastructure | PowerShares | Industrials | $63,874,425 |
ADRA | BLDRS Asia 50 ADR Index | BLDRS | Diversified Pacific/Asia | $63,011,368 |
EFZ | Short MSCI EAFE ProShares | ProShares | Bear Market | $56,954,385 |
PFA | PowerShares Dynamic Developed Intl Opps | PowerShares | Foreign Large Blend | $55,635,381 |
FEU | SPDR DJ STOXX 50 | State Street Global Advisors | Europe Stock | $54,464,826 |
EWK | iShares MSCI Belgium Investable Mkt Idx | iShares | Europe Stock | $53,031,441 |
EWX | SPDR S&P Emerging Markets Small Cap | State Street Global Advisors | Diversified Emerging Mkts | $52,614,028 |
DNH | WisdomTree Pacific ex-Japan Equity Inc | WisdomTree | Pacific/Asia ex-Japan Stk | $46,913,183 |
FCHI | iShares FTSE China (HK Listed) Index | iShares | Pacific/Asia ex-Japan Stk | $44,106,593 |
ENY | Claymore/SWM Canadian Energy Income | Claymore Securities | Equity Energy | $42,452,780 |
QAI | IQ Hedge Multi-Strategy Tracker ETF | IndexIQ | World Allocation | $42,264,409 |
DBN | WisdomTree International Basic Materials | WisdomTree | Natural Resources | $40,285,149 |
PAF | PowerShares FTSE RAFI Asia Pacific ex-Jp | PowerShares | Pacific/Asia ex-Japan Stk | $35,739,648 |
SCJ | iShares MSCI Japan Small Cap Index | iShares | Japan Stock | $35,556,089 |
EFU | UltraShort MSCI EAFE ProShares | ProShares | Bear Market | $34,472,895 |
DKA | WisdomTree International Energy | WisdomTree | Equity Energy | $33,776,625 |
DBU | WisdomTree International Utilities | WisdomTree | Utilities | $33,022,527 |
HGI | Claymore/Zacks Intl Multi-Asset Income | Claymore Securities | Foreign Large Value | $29,111,495 |
AFK | Market Vectors Africa ETF | Van Eck | Diversified Emerging Mkts | $29,016,221 |
PDN | PowerShares FTSE RAFI Dev Mkts ex-US S/M | PowerShares | Foreign Small/Mid Growth | $26,303,665 |
IFSM | iShares FTSE Dev Sm Cap ex-North Amer | iShares | Foreign Small/Mid Growth | $25,044,148 |
PIE | PowerShares DWA Em Mkts Technical Ldrs | PowerShares | Diversified Emerging Mkts | $24,388,951 |
DGG | WisdomTree International Communications | WisdomTree | Communications | $22,185,012 |
PIZ | PowerShares DWA Dev Mkts Technical Ldrs | PowerShares | Foreign Large Blend | $21,998,208 |
DBR | WisdomTree International Health Care | WisdomTree | Health | $21,329,010 |
MDD | SPDR S&P International Mid Cap | State Street Global Advisors | Foreign Small/Mid Value | $20,914,191 |
PSAU | PowerShares Global Gold & Prec Metals | PowerShares | Commodities Precious Metals | $20,863,179 |
DFE | WisdomTree Europe SmallCap Dividend | WisdomTree | Europe Stock | $20,814,923 |
ADRU | BLDRS Europe 100 ADR Index | BLDRS | Europe Stock | $19,243,955 |
DZK | Direxion Daily Dev Mkts Bull 3X Shrs | Direxion Funds | Foreign Large Blend | $18,949,465 |
VNM | Market Vectors Vietnam ETF | Van Eck | Diversified Emerging Mkts | $18,813,798 |
FRN | Claymore/BNY Mellon Frontier Markets | Claymore Securities | Diversified Emerging Mkts | $18,616,073 |
DDI | WisdomTree International Industrial | WisdomTree | Industrials | $18,105,926 |
DNL | WisdomTree World ex-US Growth | WisdomTree | Foreign Large Blend | $17,549,275 |
PMNA | PowerShares MENA Frontier Countries | PowerShares | Diversified Emerging Mkts | $16,968,209 |
IFAS | iShares FTSE EPRA/NAREIT Dev Asia Idx | iShares | Global Real Estate | $16,928,158 |
FGD | First Trust DJ Global Select Dividend | First Trust | World Stock | $16,684,913 |
JPP | SPDR Russell/Nomura PRIME Japan | State Street Global Advisors | Japan Stock | $15,599,649 |
DRF | WisdomTree International Financial | WisdomTree | Financial | $15,484,156 |
RTR | RevenueShares ADR | VTL Associates, LLC | Foreign Large Blend | $15,480,393 |
EKH | Europe 2001 HOLDRs | Merrill Lynch | Europe Stock | $13,663,580 |
EET | Ultra MSCI Emerging Mkts ProShares | ProShares | Diversified Emerging Mkts | $12,746,166 |
DPN | WisdomTree International Cons Staples | WisdomTree | Consumer Staples | $12,353,765 |
DBT | WisdomTree International Technology | WisdomTree | Technology | $11,770,859 |
GULF | WisdomTree Middle East Dividend | WisdomTree | Diversified Emerging Mkts | $10,625,050 |
PEF | PowerShares FTSE RAFI Europe | PowerShares | Europe Stock | $10,608,135 |
IPK | SPDR S&P International Technology Sector | State Street Global Advisors | Technology | $9,404,324 |
IST | SPDR S&P International Telecom Sector | State Street Global Advisors | Communications | $9,042,932 |
MES | Market Vectors Gulf States ETF | Van Eck | Diversified Emerging Mkts | $8,831,950 |
IRV | SPDR S&P International Materials Sector | State Street Global Advisors | Natural Resources | $8,793,685 |
IFEU | iShares FTSE EPRA/NAREIT Dev EU Idx | iShares | Global Real Estate | $8,591,998 |
EMIF | iShares S&P Emerging Mkts Infrastructure | iShares | Utilities | $7,865,637 |
PJO | PowerShares FTSE RAFI Japan | PowerShares | Japan Stock | $7,752,569 |
EMT | EGS DJ Emerging Mkts Met & Mining Titans | ALPS | Natural Resources | $7,177,500 |
EFO | Ultra MSCI EAFE ProShares | ProShares | Foreign Large Blend | $7,071,453 |
FDD | First Trust DJ STOXX Select Dividend 30 | First Trust | Europe Stock | $6,551,686 |
DPC | WisdomTree International Cons Discretion | WisdomTree | Consumer Discretionary | $6,401,782 |
EEG | EGS DJ Emerging Mkts Titans Composite | ALPS | Diversified Emerging Mkts | $6,330,275 |
CRO | Claymore/Zacks Country Rotation | Claymore Securities | Foreign Large Blend | $6,288,416 |
LVL | Claymore/S&P Global Dividend Opp | Claymore Securities | World Stock | $6,241,573 |
EEO | EGS DJ Emerging Mkts Energy Titans | ALPS | Natural Resources | $6,085,500 |
IRY | SPDR S&P International HealthCare Sector | State Street Global Advisors | Health | $5,464,562 |
GXG | Global X/InterBolsa FTSE Colombia 20 ETF | Global X Funds | Colombia | $5,135,970 |
MCRO | IQ Hedge Macro Tracker ETF | IndexIQ | World Allocation | $5,090,587 |
IPS | SPDR S&P International Cons Stapl Sector | State Street Global Advisors | Consumer Staples | $5,065,623 |
ROB | Claymore/Robb Report Global Luxury | Claymore Securities | World Stock | $5,035,705 |
IPW | SPDR S&P International Energy Sector | State Street Global Advisors | Equity Energy | $4,808,763 |
UCI | E-TRACS UBS Bloomberg CMCI ETN | UBS AG | Commodities Broad Basket | $4,690,400 |
IPD | SPDR S&P International Cons Disc Sector | State Street Global Advisors | Consumer Discretionary | $4,674,953 |
JVS | JETS DJ Islamic Market Intl Index | JETS | Foreign Large Blend | $4,536,650 |
IPN | SPDR S&P International Industrial Sector | State Street Global Advisors | Industrials | $4,455,514 |
IPU | SPDR S&P International Utilities Sector | State Street Global Advisors | Utilities | $4,422,128 |
IPF | SPDR S&P International Financial Sector | State Street Global Advisors | Financial | $4,161,048 |
XGC | Claymore/BNY Mellon Intl Small Cap LDRs | Claymore Securities | Foreign Small/Mid Growth | $4,135,375 |
DPK | Direxion Daily Dev Mkts Bear 3X Shrs | Direxion Funds | Bear Market | $4,005,472 |
PTRP | PowerShares Global Progressive Transport | PowerShares | World Stock | $3,642,301 |
EEN | Claymore/BNY Mellon EW Euro-Pacific LDRs | Claymore Securities | Foreign Large Value | $3,440,490 |
GXF | Global X FTSE Nordic 30 ETF | Global X Funds | Europe Stock | $2,190,745 |
IF | Indonesia Fund | Credit Suisse Asset Management | Indonesia |
N/A
|
EIDO | MSCI Indonesia Investable Market Index | IShares | Indonesia |
N/A
|
All symbols listed above (cut & paste to your watch list):
EFA EEM VWO FXI EWZ EWJ VEU VEA EPP EWT PFF EWY EWC ILF VGK EWH IEV EWA EFV PGF EWS EFG VPL AAXJ INP RWX RSX EEB EZU EWU EWW IOO EWG ADRE ACWI EWM BKF EZA EPI GWX GMF SCZ GXC PGJ VT DWM DLS PID DEB DEM ACWX BIK CWI IFGL EWP EWL ECH KXI PIN TUR EWD EWQ FEZ BRF VSS HAO EWO EDC PXH DTH DGS DOO PXF GAF EWI DND ITF DIM DOL EIS GUR EXI IDX GML DWX AIA THD TOK GMM SEA WPS DFJ EWN IDV GWL FNI JSC DGT RXI DRW TAO DXJ ADRD EPU PXR ADRA EFZ PFA FEU EWK EWX DNH FCHI ENY QAI DBN PAF SCJ EFU DKA DBU HGI AFK PDN IFSM PIE DGG PIZ DBR MDD PSAU DFE ADRU DZK VNM FRN DDI DNL PMNA IFAS FGD JPP DRF RTR EKH EET DPN DBT GULF PEF IPK IST MES IRV IFEU EMIF PJO EMT EFO FDD DPC EEG CRO LVL EEO IRY GXG MCRO IPS ROB IPW UCI IPD JVS IPN IPU IPF XGC DPK PTRP EEN GXF EIDO
Read more on different types of ETFs:
No comments:
Post a Comment