Symbol | ETF name | Annual dividend yield |
---|---|---|
XLE | Energy Select Sector SPDR Fund | 3.75% |
SCHD | Schwab US Dividend Equity ETF | 2.83% |
VYM | Vanguard High Dividend Yield Index ETF | 2.69% |
VXUS | Vanguard Total International Stock ETF | 2.46% |
VEA | Vanguard FTSE Developed Markets ETF | 2.41% |
EFA | iShares MSCI EAFE ETF | 2.22% |
IEFA | iShares Core MSCI EAFE ETF | 2.21% |
VWO | Vanguard FTSE Emerging Markets ETF | 2.17% |
VTV | Vanguard Value ETF | 2.10% |
IEMG | iShares Core MSCI Emerging Markets ETF | 1.88% |
IWD | iShares Russell 1000 Value ETF | 1.57% |
VIG | Vanguard Dividend Appreciation ETF | 1.53% |
XLV | Health Care Select Sector SPDR Fund | 1.36% |
IVV | iShares Core S&P 500 ETF | 1.25% |
VOO | Vanguard S&P 500 ETF | 1.24% |
VTI | Vanguard Total Stock Market ETF | 1.19% |
ITOT | iShares Core S&P Total U.S. Stock Market ETF | 1.17% |
VO | Vanguard Mid-Cap ETF | 1.12% |
VB | Vanguard Small Cap ETF | 1.10% |
IJR | iShares Core S&P Small-Cap ETF | 1.06% |
IJH | iShares Core S&P Mid-Cap ETF | 1.05% |
IWM | iShares Russell 2000 ETF | 0.84% |
VGT | Vanguard Information Technology ETF | 0.63% |
IWF | iShares Russell 1000 Growth ETF | 0.50% |
VUG | Vanguard Growth ETF | 0.49% |
Data current as of Nov. 1, 2022
No comments:
Post a Comment