Fund Name: SPDR® S&P®
Metals & Mining ETF
Ticker Symbol:
XME
- charts below
- (source) (29; 02/17/18) (day's change) (change from open) (by vol) : https://finviz.com/screener.ashx?v=211&ta=0&o=-volume&t=CENX,FCX,CEIX,ATI,BTU,X,CMC,STLD,CLF,AA,NEM,ARCH,RS,NUE,RGLD,AKS,WOR,HCC,CDE,HL,CMP,CRS,KALU,SCHN,MUX,TMST,MTRN,SXC,HAYN
| Name | Ticker | % of net assets | Sector |
1 | Century Aluminum Company | CENX | 6.13 | Aluminum |
2 | Freeport-McMoRan Inc. | FCX | 4.95 | Copper |
3 | CONSOL Energy Inc | CEIX | 4.90 | Coal & Consumable Fuels |
4 | Allegheny Technologies | ATI | 4.82 | Steel |
5 | Peabody Energy Corporation | BTU | 4.69 | Coal & Consumable Fuels |
6 | United States Steel Corporation | X | 4.55 | Steel |
7 | Commercial Metals Company | CMC | 4.54 | Steel |
8 | Steel Dynamics Inc. | STLD | 4.49 | Steel |
9 | Cleveland-Cliffs Inc | CLF | 4.46 | Steel |
10 | Alcoa Corp. | AA | 4.46 | Aluminum |
11 | Newmont Mining Corporation | NEM | 4.32 | Gold |
12 | Arch Coal Inc Class A | ARCH | 4.30 | Coal & Consumable Fuels |
13 | Reliance Steel & Aluminum Co. | RS | 4.27 | Steel |
14 | Nucor Corporation | NUE | 4.23 | Steel |
15 | Royal Gold Inc. | RGLD | 3.99 | Gold |
16 | AK Steel Holding Corporation | AKS | 3.81 | Steel |
17 | Worthington Industries Inc. | WOR | 3.68 | Steel |
18 | Warrior Met Coal Inc. | HCC | 3.61 | Steel |
19 | Coeur Mining Inc. | CDE | 3.39 | Silver |
20 | Hecla Mining Company | HL | 3.25 | Silver |
21 | Compass Minerals International Inc. | CMP | 3.12 | Diversified Metals & Mining |
22 | Carpenter Technology Corporation | CRS | 2.74 | Steel |
23 | Kaiser Aluminum Corporation | KALU | 1.95 | Aluminum |
24 | Schnitzer Steel Industries Inc. Class A | SCHN | 1.62 | Steel |
25 | McEwen Mining Inc. | MUX | 1.00 | Gold |
26 | TimkenSteel Corp | TMST | 0.95 | Steel |
27 | Materion Corporation | MTRN | 0.66 | Diversified Metals & Mining |
28 | SunCoke Energy Inc. | SXC | 0.50 | Steel |
29 | Haynes International Inc. | HAYN | 0.50 | Steel |
charts - ave vol (3 months)
No comments:
Post a Comment