Fund Name: VanEck Vectors Steel ETF
Ticker Symbol:
SLX
- charts below
- (source) (26; 02/17/18) (day's change) (change from open) (by vol) : https://finviz.com/screener.ashx?v=211&ta=0&o=-volume&t=RIO,VALE,TX,VEDL,SID,GGB,X,MT,TS,NUE,STLD,RS,PKX,WOR,ATI,CMC,CRS,MTL,AKS,CLF,ROCK,SCHN,TMST,SXC,RYI,ZEUS
| Name | Ticker | % of net assets |
1 | Rio Tinto Plc | RIO | 11.01 |
2 | Vale Sa | VALE | 8.60 |
3 | Ternium Sa | TX | 8.51 |
4 | Vedanta Ltd | VEDL | 7.05 |
5 | Cia Siderurgica Nacional Sa | SID | 5.40 |
6 | Gerdau Sa | GGB | 5.36 |
7 | United States Steel | X | 5.13 |
8 | Arcelormittal | MT | 4.79 |
9 | Tenaris Sa | TS | 4.73 |
10 | Nucor Corp | NUE | 4.64 |
11 | Steel Dynamics | STLD | 4.52 |
12 | Reliance Steel & Aluminum Co | RS | 4.24 |
13 | Posco | PKX (Korea) | 4.23 |
14 | Worthington Indtries Inc | WOR | 4.12 |
15 | Allegheny Technologies | ATI | 2.90 |
16 | Commercial Metals | CMC | 2.88 |
17 | Carpenter Technology | CRS | 2.34 |
18 | Mechel Pjsc | MTL | 2.04 |
19 | Ak Steel Holding | AKS | 1.79 |
20 | Cleveland-Cliffs | CLF | 1.77 |
21 | Gibraltar Indtries | ROCK | 0.98 |
22 | Schnitzer Steel Indtries | SCHN | 0.93 |
23 | Timkensteel Corp | TMST | 0.75 |
24 | Suncoke Energy | SXC | 0.66 |
25 | Ryerson Holding | RYI | 0.42 |
26 | Olympic Steel Inc | ZEUS | 0.26 |
charts - ave vol (3 months)
No comments:
Post a Comment