Following is the list of the largest banks in the world ranked by market capitalization. Industrial and Commercial bank of China (ICBC) is the world’s largest bank in terms of market capitalization, profitability and customer deposits. ICBC is a state-owned commercial bank with over 286 million individual and corporate customers, about 409,000 employees and 18,000 outlets including 239 overseas branches. HSBC is the second largest bank in the world with about 89 million customers and 6,900 offices in more than 80 countries. Four of the top 7 largest banks are Chinese financial institutions.
Rank | Bank | Country | Market cap, US$b, 25/01/2013 |
1 | Industrial & Commercial bank of China (ICBC) | China | 237.97B |
2 | HSBC Holdings | UK | 207.34B |
3 | China Construction Bank | China | 188.12B |
4 | Wells Fargo & Co | US | 185.06B |
5 | JP Morgan Chase & Co. | US | 179.40B |
6 | Agricultural Bank of China | China | 147.27B |
7 | Bank of China | China | 132.85B |
8 | Citigroup | US | 129.97B |
9 | Bank of America | US | 125.24B |
10 | Commonwealth Bank of Australia | Australia | 105.77B |
11 | Banco Santander | Spain | 91.83B |
12 | Royal Bank of Canada | Canada | 89.18B |
13 | Westpac Banking Corporation | Australia | 88.84B |
14 | Itau Unibanco | Brazil | 79.62B |
15 | BNP Paribas | France | 77.15B |
16 | Toronto-Dominion Bank | Canada | 76.08B |
17 | Mitsubishi UFJ Financial Group | Japan | 75.10B |
18 | Australia and New Zealand Banking | Australia | 74.03B |
19 | Sberbank of Russia | Russia | 73.40B |
20 | Banco Bradesco | Brazil | 71.85B |
21 | Bank of Nova Scotia | Canada | 68.85B |
22 | Goldman Sachs Group | US | 67.89B |
23 | National Australia Bank | Australia | 65.37B |
24 | UBS AG | Switzerland | 65.48B |
25 | Royal Bank of Scotland Group | UK | 65.23B |
26 | Standard Chartered | UK | 63.11B |
27 | US Bancorp | US | 61.99B |
28 | Bank of Communications | China | 60.90B |
29 | Lloyds Banking Group | UK | 59.86B |
30 | Barclays | UK | 58.45B |
31 | BBVA | Spain | 56.73B |
32 | Sumitomo Mitsui Financial | Japan | 49.83B |
33 | China Merchants Bank | China | 46.77B |
34 | Deutsche Bank AG | Germany | 45.83B |
35 | Mizuho Financial Group | Japan | 45.62B |
36 | Morgan Stanley | US | 44.81B |
37 | Bank of Montreal | Canada | 41.49B |
38 | Nordea Bank | Sweden | 41.19B |
39 | Credit Suisse Group | Switzerland | 38.31B |
40 | China Citic Bank | China | 36.41B |
41 | BOC Hong Kong | Hong Kong | 36.24B |
42 | UniCredit SpA | Italy | 36.18B |
43 | Banco do Brasil | Brazil | 35.89B |
44 | Societe Generale | France | 35.17B |
45 | Canadian Imperial Bank of Commerce | Canada | 33.58B |
46 | PNC Financial Services | US | 32.72B |
47 | Intesa Sanpaolo | Italy | 32.65B |
48 | HDFC Bank Limited | India | 32.21B |
49 | Shanghai Pudong Development Bank | China | 31.94B |
50 | Bank of New York Mellon | US | 31.51B |
51 | State Bank of India | India | 31.48B |
52 | Hang Seng Bank | Hong Kong | 30.67B |
53 | Banco Santander (Brasil) | Brazil | 27.86B |
54 | ICICI Bank Limited | India | 26.74B |
55 | State Street Corp | US | 25.89B |
No comments:
Post a Comment