Analysts see the most upside based on 12-month price targets
| Company | Symbol | Year-to-date % ch. | Implied upside | Sector |
|---|---|---|---|---|
| DISH Network | DISH | -57.4% | 134.7% | Communication Services |
| Warner Bros. Discovery | WBD | -61.2% | 125.6% | Communication Services |
| Tesla | TSLA | -57.6% | 79.6% | Consumer Discretionary |
| Catalent | CTLT | -65.9% | 71.3% | Health Care |
| Amazon.com | AMZN | -49.2% | 67.5% | Consumer Discretionary |
| Match Group | MTCH | -69.7% | 65.6% | Communication Services |
| Generac Holdings | GNRC | -74.2% | 65.5% | Industrials |
| EQT | EQT | 65.5% | 63.9% | Energy |
| Global Payments | GPN | -31.3% | 62.4% | Information Technology |
| Signature Bank | SBNY | -65.0% | 60.6% | Financials |
No comments:
Post a Comment