
Ticker Symbol: XBI
- charts below
- (source) (115; 11/29/19) (day's change) (change from open) (by vol)
| Name | Ticker | % of net assets | |
| 1 | Arrowhead Pharmaceuticals | ARWR | 3.37 |
| 2 | Medicines Company | MDCO | 2.57 |
| 3 | Seattle Genetics Inc. | SGEN | 2.51 |
| 4 | Intercept Pharmaceuticals Inc. | ICPT | 2.32 |
| 5 | Alnylam Pharmaceuticals Inc | ALNY | 2.05 |
| 6 | Regeneron Pharmaceuticals Inc. | REGN | 1.93 |
| 7 | Sarepta Therapeutics Inc. | SRPT | 1.89 |
| 8 | Biogen Inc. | BIIB | 1.87 |
| 9 | Vertex Pharmaceuticals | VRTX | 1.84 |
| 10 | AbbVie Inc. | ABBV | 1.83 |
| 11 | Incyte Corporation | INCY | 1.80 |
| 12 | Global Blood Therapeutics Inc | GBT | 1.79 |
| 13 | Neurocrine Biosciences Inc. | NBIX | 1.79 |
| 14 | Amgen Inc. | AMGN | 1.75 |
| 15 | United Therapeutics Corporation | UTHR | 1.70 |
| 16 | Mirati Therapeutics Inc. | MRTX | 1.70 |
| 17 | Ligand Pharmaceuticals | LGND | 1.69 |
| 18 | Repligen Corporation | RGEN | 1.65 |
| 19 | Biohaven Pharmaceutical | BHVN | 1.64 |
| 20 | Spark Therapeutics Inc. | ONCE | 1.62 |
| 21 | BioMarin Pharmaceutical Inc. | BMRN | 1.62 |
| 22 | Alexion Pharmaceuticals Inc. | ALXN | 1.56 |
| 23 | Amicus Therapeutics Inc. | FOLD | 1.54 |
| 24 | Gilead Sciences Inc. | GILD | 1.48 |
| 25 | Blueprint Medicines Corp. | BPMC | 1.43 |
| 26 | Ionis Pharmaceuticals Inc. | IONS | 1.42 |
| 27 | SAGE Therapeutics Inc. | SAGE | 1.38 |
| 28 | Invitae Corp. | NVTA | 1.36 |
| 29 | ACADIA Pharmaceuticals Inc. | ACAD | 1.31 |
| 30 | Immunomedics Inc. | IMMU | 1.30 |
| 31 | Exelixis Inc. | EXEL | 1.26 |
| 32 | Iovance Biotherapeutics Inc | IOVA | 1.25 |
| 33 | Insmed Incorporated | INSM | 1.18 |
| 34 | FibroGen Inc. | FGEN | 1.14 |
| 35 | bluebird bio Inc. | BLUE | 1.12 |
| 36 | Exact Sciences Corporation | EXAS | 1.12 |
| 37 | Esperion Therapeutics Inc. | ESPR | 1.10 |
| 38 | REGENXBIO Inc. | RGNX | 1.10 |
| 39 | Arena Pharmaceuticals Inc. | ARNA | 1.09 |
| 40 | Portola Pharmaceuticals Inc. | PTLA | 1.09 |
| 41 | Ra Pharmaceuticals Inc. | RARX | 1.03 |
| 42 | Alkermes Plc | ALKS | 1.02 |
| 43 | Agios Pharmaceuticals Inc. | AGIO | 1.02 |
| 44 | CareDx Inc. | CDNA | 0.95 |
| 45 | PTC Therapeutics Inc. | PTCT | 0.94 |
| 46 | Adverum Biotechnologies Inc | ADVM | 0.92 |
| 47 | ArQule Inc. | ARQL | 0.88 |
| 48 | Ultragenyx Pharmaceutical Inc. | RARE | 0.87 |
| 49 | Madrigal Pharmaceuticals Inc. | MDGL | 0.85 |
| 50 | Myriad Genetics Inc. | MYGN | 0.83 |
| 51 | Allakos Inc. | ALLK | 0.80 |
| 52 | Natera Inc. | NTRA | 0.80 |
| 53 | Veracyte Inc | VCYT | 0.77 |
| 54 | Editas Medicine Inc. | EDIT | 0.76 |
| 55 | Karyopharm Therapeutics Inc. | KPTI | 0.75 |
| 56 | Ironwood Pharmaceuticals | IRWD | 0.73 |
| 57 | Xencor Inc. | XNCR | 0.69 |
| 58 | Halozyme Therapeutics Inc. | HALO | 0.68 |
| 59 | Heron Therapeutics Inc | HRTX | 0.68 |
| 60 | Emergent BioSolutions Inc. | EBS | 0.68 |
| 61 | Sangamo Therapeutics Inc. | SGMO | 0.65 |
| 62 | Coherus BioSciences Inc. | CHRS | 0.64 |
| 63 | Enanta Pharmaceuticals Inc. | ENTA | 0.59 |
| 64 | Acceleron Pharma Inc | XLRN | 0.54 |
| 65 | Audentes Therapeutics Inc. | BOLD | 0.53 |
| 66 | Fate Therapeutics Inc. | FATE | 0.53 |
| 67 | Vanda Pharmaceuticals Inc. | VNDA | 0.53 |
| 68 | Aimmune Therapeutics Inc | AIMT | 0.52 |
| 69 | Atara Biotherapeutics Inc | ATRA | 0.51 |
| 70 | Athenex Inc. | ATNX | 0.50 |
| 71 | Epizyme Inc. | EPZM | 0.49 |
| 72 | Puma Biotechnology Inc. | PBYI | 0.48 |
| 73 | ZIOPHARM Oncology Inc. | ZIOP | 0.46 |
| 74 | Viking Therapeutics Inc. | VKTX | 0.43 |
| 75 | Vericel Corporation | VCEL | 0.43 |
| 76 | Deciphera Pharmaceuticals Inc. | DCPH | 0.42 |
| 77 | TG Therapeutics Inc. | TGTX | 0.41 |
| 78 | Retrophin Inc. | RTRX | 0.40 |
| 79 | Intellia Therapeutics Inc. | NTLA | 0.40 |
| 80 | Dicerna Pharmaceuticals Inc. | DRNA | 0.39 |
| 81 | Allogene Therapeutics Inc. | ALLO | 0.37 |
| 82 | Apellis Pharmaceuticals Inc. | APLS | 0.37 |
| 83 | Intrexon Corporation | XON | 0.35 |
| 84 | Krystal Biotech Inc. | KRYS | 0.35 |
| 85 | Radius Health Inc | RDUS | 0.32 |
| 86 | Turning Point Therapeutics Inc. | TPTX | 0.32 |
| 87 | Flexion Therapeutics Inc. | FLXN | 0.32 |
| 88 | AMAG Pharmaceuticals Inc. | AMAG | 0.31 |
| 89 | Anika Therapeutics Inc. | ANIK | 0.31 |
| 90 | Eagle Pharmaceuticals Inc. | EGRX | 0.31 |
| 91 | Momenta Pharmaceuticals Inc. | MNTA | 0.29 |
| 92 | Voyager Therapeutics Inc. | VYGR | 0.29 |
| 93 | Stemline Therapeutics Inc. | STML | 0.28 |
| 94 | ImmunoGen Inc. | IMGN | 0.26 |
| 95 | Spectrum Pharmaceuticals Inc. | SPPI | 0.25 |
| 96 | Achillion Pharmaceuticals Inc. | ACHN | 0.24 |
| 97 | G1 Therapeutics Inc. | GTHX | 0.24 |
| 98 | Twist Bioscience Corp. | TWST | 0.24 |
| 99 | Denali Therapeutics Inc. | DNLI | 0.22 |
| 100 | OPKO Health Inc. | OPK | 0.22 |
| 101 | Kura Oncology Inc. | KURA | 0.21 |
| 102 | MacroGenics Inc. | MGNX | 0.20 |
| 103 | Catalyst Pharmaceuticals Inc. | CPRX | 0.18 |
| 104 | AnaptysBio Inc. | ANAB | 0.17 |
| 105 | Akebia Therapeutics Inc. | AKBA | 0.16 |
| 106 | Rocket Pharmaceuticals Inc. | RCKT | 0.16 |
| 107 | BioCryst Pharmaceuticals Inc. | BCRX | 0.16 |
| 108 | Cytokinetics Incorporated | CYTK | 0.15 |
| 109 | Progenics Pharmaceuticals Inc. | PGNX | 0.15 |
| 110 | Akcea Therapeutics Inc. | AKCA | 0.15 |
| 111 | Rhythm Pharmaceuticals Inc. | RYTM | 0.14 |
| 112 | Homology Medicines Inc. | FIXX | 0.12 |
| 113 | AVROBIO Inc | AVRO | 0.11 |
| 114 | Prothena Corp. Plc | PRTA | 0.11 |
| 115 | CytomX Therapeutics Inc. | CTMX | 0.09 |
charts - ave vol (3 months)
No comments:
Post a Comment