Ticker Symbol: IBB
- charts below
- (source) (214; 11/27/19) (day's change) (change from open) (by vol)
Ticker | Name | Weight (%) | |
1 | AMGN | AMGEN INC | 8.53 |
2 | GILD | GILEAD SCIENCES INC | 8.02 |
3 | VRTX | VERTEX PHARMACEUTICALS INC | 7.46 |
4 | ILMN | ILLUMINA INC | 6.22 |
5 | BIIB | BIOGEN INC | 5.24 |
6 | REGN | REGENERON PHARMACEUTICALS INC | 4.86 |
7 | ALXN | ALEXION PHARMACEUTICALS INC | 3.51 |
8 | SGEN | SEATTLE GENETICS INC | 2.81 |
9 | INCY | INCYTE CORP | 2.77 |
10 | BMRN | BIOMARIN PHARMACEUTICAL INC | 1.97 |
11 | ALNY | ALNYLAM PHARMACEUTICALS INC | 1.79 |
12 | NBIX | NEUROCRINE BIOSCIENCES INC | 1.47 |
13 | MYL | MYLAN NV | 1.32 |
14 | NVCR | NOVOCURE LTD | 1.24 |
15 | IONS | IONIS PHARMACEUTICALS INC | 1.24 |
16 | JAZZ | JAZZ PHARMACEUTICALS PLC | 1.16 |
17 | TECH | BIO TECHNE CORP | 1.16 |
18 | SRPT | SAREPTA THERAPEUTICS INC | 1.13 |
19 | BGNE | BEIGENE ADR REPRESENTING LTD | 1.13 |
20 | SAGE | SAGE THERAPEUTICS INC | 1.07 |
21 | PRAH | PRA HEALTH SCIENCES INC | 0.99 |
22 | ACAD | ACADIA PHARMACEUTICALS INC | 0.93 |
23 | AMRN | AMARIN ADR REPRESENTING PLC | 0.92 |
24 | MDCO | MEDICINES | 0.91 |
25 | ARWR | ARROWHEAD PHARMACEUTICALS INC | 0.9 |
26 | HZNP | HORIZON THERAPEUTICS PUBLIC PLC | 0.83 |
27 | SYNH | SYNEOS HEALTH INC CLASS A | 0.78 |
28 | RETA | REATA PHARMACEUTICALS INC CLASS A | 0.74 |
29 | ASND | ASCENDIS PHARMA ADR REPRESENTING | 0.71 |
30 | EXEL | EXELIXIS INC | 0.69 |
31 | ALLK | ALLAKOS INC | 0.64 |
32 | CBPO | CHINA BIOLOGIC PRODUCTS HOLDINGS I | 0.61 |
33 | BLUE | BLUEBIRD BIO INC | 0.61 |
34 | ONCE | SPARK THERAPEUTICS INC | 0.58 |
35 | UTHR | UNITED THERAPEUTICS CORP | 0.56 |
36 | GBT | GLOBAL BLOOD THERAPEUTICS INC | 0.54 |
37 | MRTX | MIRATI THERAPEUTICS INC | 0.53 |
38 | BPMC | BLUEPRINT MEDICINES CORP | 0.52 |
39 | CRSP | CRISPR THERAPEUTICS AG | 0.51 |
40 | IMMU | IMMUNOMEDICS INC | 0.5 |
41 | NKTR | NEKTAR THERAPEUTICS | 0.49 |
42 | ICPT | INTERCEPT PHARMACEUTICALS INC | 0.49 |
43 | FGEN | FIBROGEN INC | 0.48 |
44 | ALKS | ALKERMES | 0.45 |
45 | ARGX | ARGENX SE ADR | 0.43 |
46 | MYOK | MYOKARDIA INC | 0.41 |
47 | GWPH | GW PHARMACEUTICALS ADR REPRESENTIN | 0.4 |
48 | GRFS | GRIFOLS ADR REPRESENTING ONE NON-V | 0.39 |
49 | IOVA | IOVANCE BIOTHERAPEUTICS INC | 0.39 |
50 | HALO | HALOZYME THERAPEUTICS INC | 0.39 |
51 | MEDP | MEDPACE HOLDINGS INC | 0.38 |
52 | PTCT | PTC THERAPEUTICS INC | 0.38 |
53 | FOLD | AMICUS THERAPEUTICS INC | 0.37 |
54 | AGIO | AGIOS PHARMACEUTICALS INC | 0.36 |
55 | XLRN | ACCELERON PHARMA INC | 0.35 |
56 | ARNA | ARENA PHARMACEUTICALS INC | 0.33 |
57 | QURE | UNIQURE NV | 0.33 |
58 | DCPH | DECIPHERA PHARMACEUTICALS INC | 0.31 |
59 | RARE | ULTRAGENYX PHARMACEUTICAL INC | 0.31 |
60 | PTLA | PORTOLA PHARMACEUTICALS INC | 0.31 |
61 | XNCR | XENCOR INC | 0.31 |
62 | RARX | RA PHARMACEUTICALS INC | 0.3 |
63 | LGND | LIGAND PHARMACEUTICALS INC | 0.29 |
64 | EIDX | EIDOS THERAPEUTICS INC | 0.28 |
65 | INSM | INSMED INC | 0.28 |
66 | ZGNX | ZOGENIX INC | 0.28 |
67 | TCDA | TRICIDA INC | 0.27 |
68 | MYGN | MYRIAD GENETICS INC | 0.26 |
69 | IRWD | IRONWOOD PHARMA INC CLASS A | 0.26 |
70 | PCRX | PACIRA BIOSCIENCES INC | 0.26 |
71 | APLS | APELLIS PHARMACEUTICALS INC | 0.24 |
72 | AIMT | AIMMUNE THERAPEUTICS INC | 0.24 |
73 | CCXI | CHEMOCENTRYX INC | 0.24 |
74 | AKCA | AKCEA THERAPEUTICS INC | 0.23 |
75 | DNLI | DENALI THERAPEUTICS INC | 0.23 |
76 | MNTA | MOMENTA PHARMACEUTICALS INC | 0.23 |
77 | DRNA | DICERNA PHARMACEUTICALS INC | 0.22 |
78 | GLPG | GALAPAGOS ADR REPRESENTING NV | 0.22 |
79 | RGNX | REGENXBIO INC | 0.21 |
80 | EPZM | EPIZYME INC | 0.21 |
81 | EDIT | EDITAS MEDICINE INC | 0.2 |
82 | VCYT | VERACYTE INC | 0.19 |
83 | ESPR | ESPERION THERAPEUTICS INC | 0.19 |
84 | ZLAB | ZAI LABORATORY ADR REPRESENTING LT | 0.19 |
85 | INVA | INNOVIVA INC | 0.18 |
86 | BOLD | AUDENTES THERAPEUTICS INC | 0.18 |
87 | CHRS | COHERUS BIOSCIENCES INC | 0.17 |
88 | ENTA | ENANTA PHARMACEUTICALS INC | 0.17 |
89 | SGMO | SANGAMO THERAPEUTICS INC | 0.17 |
90 | ATNX | ATHENEX INC | 0.17 |
91 | CARA | CARA THERAPEUTICS INC | 0.16 |
92 | TBPH | THERAVANCE BIOPHARMA INC | 0.16 |
93 | SUPN | SUPERNUS PHARMACEUTICALS INC | 0.16 |
94 | ARQL | ARQULE INC | 0.16 |
95 | FATE | FATE THERAPEUTICS INC | 0.15 |
96 | RDUS | RADIUS HEALTH INC | 0.15 |
97 | ENDP | ENDO INTERNATIONAL PLC | 0.15 |
98 | WVE | WAVE LIFE SCIENCES LTD | 0.15 |
99 | KPTI | KARYOPHARM THERAPEUTICS INC | 0.14 |
100 | HCM | HUTCHISON CHINA MEDITECH ADR REPRE | 0.14 |
101 | SPPI | SPECTRUM PHARMACEUTICALS INC | 0.14 |
102 | OPK | OPKO HEALTH INC | 0.14 |
103 | RYTM | RHYTHM PHARMACEUTICALS INC | 0.13 |
104 | LMNX | LUMINEX CORP | 0.13 |
105 | NSTG | NANOSTRING TECHNOLOGIES INC | 0.13 |
106 | VNDA | VANDA PHARMACEUTICALS INC | 0.12 |
107 | XON | INTREXON CORP | 0.12 |
108 | AMPH | AMPHASTAR PHARMACEUTICALS INC | 0.12 |
109 | RCKT | ROCKET PHARMACEUTICALS INC | 0.12 |
110 | ACHN | ACHILLION PHARMACEUTICALS INC | 0.12 |
111 | AERI | AERIE PHARMACEUTICALS INC | 0.12 |
112 | NTLA | INTELLIA THERAPEUTICS INC | 0.11 |
113 | GTHX | G1 THERAPEUTICS INC | 0.11 |
114 | RVNC | REVANCE THERAPEUTICS INC | 0.11 |
115 | PACB | PACIFIC BIOSCIENCES OF CALIFORNIA | 0.11 |
116 | EGRX | EAGLE PHARMACEUTICALS INC | 0.11 |
117 | ATRA | ATARA BIOTHERAPEUTICS INC | 0.1 |
118 | ANIP | ANI PHARMACEUTICALS INC | 0.1 |
119 | COLL | COLLEGIUM PHARMACEUTICAL INC | 0.1 |
120 | KURA | KURA ONCOLOGY INC | 0.1 |
121 | QTRX | QUANTERIX CORP | 0.1 |
122 | OMER | OMEROS CORP | 0.1 |
123 | ADVM | ADVERUM BIOTECHNOLOGIES INC | 0.1 |
124 | FIXX | HOMOLOGY MEDICINES INC | 0.09 |
125 | FLXN | FLEXION THERAPEUTICS INC | 0.09 |
126 | CLVS | CLOVIS ONCOLOGY INC | 0.09 |
127 | TXMD | THERAPEUTICSMD INC | 0.09 |
128 | AUPH | AURINIA PHARMACEUTICALS INC | 0.09 |
129 | AKBA | AKEBIA THERAPEUTICS INC | 0.09 |
130 | URGN | UROGEN PHARMA LTD | 0.09 |
131 | TBIO | TRANSLATE BIO INC | 0.08 |
132 | RUBY | RUBIUS THERAPEUTICS INC | 0.08 |
133 | RTRX | RETROPHIN INC | 0.08 |
134 | CERS | CERUS CORP | 0.08 |
135 | ACIU | AC IMMUNE SA | 0.08 |
136 | CYTK | CYTOKINETICS INC | 0.08 |
137 | IMGN | IMMUNOGEN INC | 0.08 |
138 | ITCI | INTRA CELLULAR THERAPIES INC | 0.07 |
139 | FTSV | FORTY SEVEN INC | 0.07 |
140 | PETQ | PETIQ INC CLASS A | 0.07 |
141 | MGTA | MAGENTA THERAPEUTICS INC | 0.07 |
142 | AVRO | AVROBIO INC | 0.07 |
143 | VYGR | VOYAGER THERAPEUTICS INC | 0.07 |
144 | PRTA | PROTHENA PLC | 0.07 |
145 | AKRX | AKORN INC | 0.07 |
146 | REPL | REPLIMUNE GROUP INC | 0.07 |
147 | CRNX | CRINETICS PHARMACEUTICALS INC | 0.06 |
148 | EOLS | EVOLUS INC | 0.06 |
149 | MGNX | MACROGENICS INC | 0.06 |
150 | PGNX | PROGENICS PHARMACEUTICALS INC | 0.06 |
151 | DERM | DERMIRA INC | 0.06 |
152 | PRQR | PROQR THERAPEUTICS NV | 0.06 |
153 | AMRS | AMYRIS INC | 0.06 |
154 | SIGA | SIGA TECHNOLOGIES INC | 0.06 |
155 | BCRX | BIOCRYST PHARMACEUTICALS INC | 0.05 |
156 | RIGL | RIGEL PHARMACEUTICALS INC | 0.05 |
157 | OPTN | OPTINOSE INC | 0.05 |
158 | LXRX | LEXICON PHARMACEUTICALS INC | 0.05 |
159 | AUTL | AUTOLUS THERAPEUTICS ADR PLC | 0.05 |
160 | AMAG | AMAG PHARMACEUTICALS INC | 0.05 |
161 | ANAB | ANAPTYSBIO INC | 0.05 |
162 | PBYI | PUMA BIOTECHNOLOGY INC | 0.05 |
163 | PDLI | PDL BIOPHARMA INC | 0.05 |
164 | EIGR | EIGER BIOPHARMACEUTICALS INC | 0.04 |
165 | UBX | UNITY BIOTECHNOLOGY INC | 0.04 |
166 | MNOV | MEDICINOVA INC | 0.04 |
167 | CRBP | CORBUS PHARMACEUTICALS HOLDINGS IN | 0.04 |
168 | XENE | XENON PHARMACEUTICALS INC | 0.04 |
169 | CTMX | CYTOMX THERAPEUTICS INC | 0.04 |
170 | MCRB | SERES THERAPEUTICS INC | 0.04 |
171 | GERN | GERON CORP | 0.04 |
172 | INO | INOVIO PHARMACEUTICALS INC | 0.04 |
173 | GLYC | GLYCOMIMETICS INC | 0.03 |
174 | AGLE | AEGLEA BIOTHERAPEUTICS INC | 0.03 |
175 | NERV | MINERVA NEUROSCIENCES INC | 0.03 |
176 | CLLS | CELLECTIS ADR REPRESENTING SA | 0.03 |
177 | XERS | XERIS PHARMACEUTICALS INC | 0.03 |
178 | DBVT | DBV TECHNOLOGIES ADR REPRESENTING | 0.03 |
179 | MNKD | MANNKIND CORP | 0.03 |
180 | KNSA | KINIKSA PHARMACEUTICALS LTD CLASS | 0.03 |
181 | SYRS | SYROS PHARMACEUTICALS INC | 0.03 |
182 | ELOX | ELOXX PHARMACEUTICALS INC | 0.03 |
183 | FOMX | FOAMIX PHARMACEUTICALS LTD | 0.03 |
184 | SLDB | SOLID BIOSCIENCES INC | 0.03 |
185 | AQST | AQUESTIVE THERAPEUTICS INC | 0.02 |
186 | CNCE | CONCERT PHARMACEUTICALS INC | 0.02 |
187 | OCUL | OCULAR THERAPEUTIX INC | 0.02 |
188 | ADMS | ADAMAS PHARMACEUTICALS INC | 0.02 |
189 | EYPT | EYEPOINT PHARMACEUTICALS INC | 0.02 |
190 | KALA | KALA PHARMACEUTICALS INC | 0.02 |
191 | ACRX | ACELRX PHARMACEUTICALS INC | 0.02 |
192 | FPRX | FIVE PRIME THERAPEUTICS INC | 0.02 |
193 | APTX | APTINYX INC | 0.02 |
194 | PTI | PROTEOSTASIS THERAPEUTICS INC | 0.02 |
195 | CBAY | CYMABAY THERAPEUTICS INC | 0.02 |
196 | AXGT | AXOVANT GENE THERAPIES LTD | 0.02 |
197 | NVAX | NOVAVAX INC | 0.01 |
198 | VSTM | VERASTEM INC | 0.01 |
199 | PRTK | PARATEK PHARMACEUTICALS INC | 0.01 |
200 | SBBP | STRONGBRIDGE BIOPHARMA | 0.01 |
201 | ABUS | ARBUTUS BIOPHARMA CORP | 0.01 |
202 | ADRO | ADURO BIOTECH INC | 0.01 |
203 | ACOR | ACORDA THERAPEUTICS INC | 0.01 |
204 | ADAP | ADAPTIMMUNE THERAPEUTICS ADR REPRE | 0.01 |
205 | STIM | NEURONETICS INC | 0.01 |
206 | ACRS | ACLARIS THERAPEUTICS INC | 0.01 |
207 | SYBX | SYNLOGIC INC | 0.01 |
208 | ASRT | ASSERTIO THERAPEUTICS INC | 0.01 |
209 | SURF | SURFACE ONCOLOGY INC | 0.01 |
210 | TORC | RESTORBIO | 0.01 |
211 | SVRA | SAVARA INC | 0.01 |
212 | ZFGN | ZAFGEN INC | 0 |
213 | UMRX | UNUM THERAPEUTICS INC | 0 |
214 | TOCA | TOCAGEN INC | 0 |
No comments:
Post a Comment