Company | Symbol | Uninsured deposits / domestic deposits (higher is riskier) | Loans and held-to-maturity securities / total deposits (higher is riskier) | YTD % change |
---|---|---|---|---|
Bank of New York Mellon | BK | 96.5% | 31.2% | -0.1% |
SVB Financial Group | SIVB | 93.9% | 94.4% | -53.9% |
State Street | STT | 91.2% | 40.1% | -1.8% |
Signature | SBNY | 89.7% | 93.3% | -39.2% |
Northern Trust | NTRS | 83.1% | 54.5% | -3.1% |
Citigroup | C | 77.0% | 64.6% | 4.3% |
HSBC Holdings | HSBA | 72.5% | 47.4% | 11.9% |
First Republic Bank | FRC | 67.7% | 110.6% | -69.1% |
East West Bancorp | EWBC | 65.9% | 91.1% | -13.9% |
Comerica | CMA | 62.5% | 72.8% | -36.6% |
Thursday, March 16, 2023
Banks With Highest Uninsured Deposit Balances
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment