Three stocks, C.H. Robinson Worldwide (CHRW), Nordson (NDSN) and J.M. Smucker (SJM), will join the storied S&P 500 Dividend Aristocrats on Feb. 1.
Those paying highest yields, with newest index additions shown for comparison.
Company | TICKER | SECTOR | Years of dividend increases | Dividend yield |
---|---|---|---|---|
VF | VFC | Consumer Discretionary | 50 | 6.8% |
Walgreens Boots Alliance | WBA | Consumer Staples | 47 | 5.3 |
3M Company | MMM | Industrials | 60 | 5.3 |
International Business Machines | IBM | Information Technology | 27 | 4.7 |
Realty Income | O | Real Estate | 28 | 4.4 |
Amcor | AMCR | Materials | 39 | 4.2 |
T. Rowe Price Group | TROW | Financials | 36 | 4.1 |
Essex Property Trust | ESS | Real Estate | 28 | 4.1 |
Franklin Resources | BEN | Financials | 41 | 4.0 |
AbbVie | ABBV | Health Care | 50 | 4.0 |
J.M. Smucker * | SJM | Consumer Staples | 25 | 2.7 |
C.H. Robinson Worldwide* | CHRW | Industrials | 25 | 2.3 |
Nordson* | NDSN | Industrials | 42 | 1.1 |
No comments:
Post a Comment