| Ticker | Name | % of net assets | Sector | Exchange |
| 1 | FDX | FEDEX CORP | 12.78 | Industrials | NYSE |
| 2 | NSC | NORFOLK SOUTHERN CORP | 9.77 | Industrials | NYSE |
| 3 | UNP | UNION PACIFIC CORP | 8.74 | Industrials | NYSE |
| 4 | JBHT | JB HUNT TRANSPORT SERVICES INC | 6.46 | Industrials | NASDAQ |
| 5 | UPS | UNITED PARCEL SERVICE INC CLASS B | 6.27 | Industrials | NYSE |
| 6 | KSU | KANSAS CITY SOUTHERN | 5.53 | Industrials | NYSE |
| 7 | LSTR | LANDSTAR SYSTEM INC | 5.18 | Industrials | NASDAQ |
| 8 | CHRW | CH ROBINSON WORLDWIDE INC | 4.95 | Industrials | NASDAQ |
| 9 | UAL | UNITED CONTINENTAL HOLDINGS INC | 4.69 | Industrials | NASDAQ |
| 10 | KEX | KIRBY CORP | 4.66 | Industrials | NYSE |
| 11 | CSX | CSX CORP | 4.65 | Industrials | NASDAQ |
| 12 | EXPD | EXPEDITORS INTERNATIONAL OF WASHIN | 4.47 | Industrials | NASDAQ |
| 13 | R | RYDER SYSTEM INC | 4.21 | Industrials | NYSE |
| 14 | ALK | ALASKA AIR GROUP INC | 3.59 | Industrials | NYSE |
| 15 | LUV | SOUTHWEST AIRLINES | 3.48 | Industrials | NYSE |
| 16 | DAL | DELTA AIR LINES INC | 3.11 | Industrials | NYSE |
| 17 | MATX | MATSON INC | 2.27 | Industrials | NYSE |
| 18 | AAL | AMERICAN AIRLINES GROUP INC | 2.06 | Industrials | NASDAQ |
| 19 | CAR | AVIS BUDGET GROUP INC | 1.85 | Industrials | NASDAQ |
| 20 | JBLU | JETBLUE AIRWAYS CORP | 1.16 | Industrials | NASDAQ |
Joe, can you pass it to Eva?
ReplyDeleteThanks.
https://www.nytimes.com/2018/10/19/world/europe/barcelona-sagrada-familia-building-permit.html
Thank you!!!
Delete