++ ETF: ARGT
++IRCP
Ticker | Company | Sector | Industry | Market Cap ▼ |
CEPU | Central Puerto S.A. | Utilities | Electric Utilities | 18.21B |
MELI | MercadoLibre, Inc. | Services | Catalog & Mail Order Houses | 13.93B |
YPF | YPF Sociedad Anonima | Basic Materials | Major Integrated Oil & Gas | 6.89B |
GGAL | Grupo Financiero Galicia S.A. | Financial | Foreign Regional Banks | 3.43B |
BMA | Banco Macro S.A. | Financial | Foreign Regional Banks | 3.32B |
PAM | Pampa Energia S.A. | Utilities | Electric Utilities | 3.03B |
TEO | Telecom Argentina S.A. | Technology | Diversified Communication Services | 2.55B |
BFR | BBVA Banco Frances S.A. | Financial | Foreign Regional Banks | 2.52B |
ARCO | Arcos Dorados Holdings Inc. | Services | Restaurants | 1.39B |
TGS | Transportadora de Gas del Sur S.A. | Utilities | Gas Utilities | 1.35B |
LOMA | Loma Negra Compania Industrial Argentina Sociedad Anonima | Industrial Goods | General Building Materials | 1.19B |
DESP | Despegar.com, Corp. | Services | Lodging | 1.18B |
IRS | IRSA Inversiones y Representaciones Sociedad Anonima | Financial | Real Estate Development | 974.58M |
CRESY | Cresud Sociedad Anonima Comercial, Inmobiliaria, Financiera y Agropecuaria | Consumer Goods | Farm Products | 787.73M |
EDN | Empresa Distribuidora y Comercializadora Norte Sociedad Anonima | Utilities | Electric Utilities | 658.95M |
SUPV | Grupo Supervielle S.A. | Financial | Foreign Regional Banks | 624.19M |
No comments:
Post a Comment