Sector Snapshot
Only four sectors are beating the market this year, with consumer-discretionary in the lead. Bond-proxy sectors have been dragging.
Price Returns | |||||
S&P 500 Sector | P/E* | 2013** | 2012 | 2011 | 2010 |
Consumer Disc | 16.9 | 35.1% | 21.9% | 4.4% | 25.7% |
Health Care | 16.0 | 34.1 | 15.2 | 10.2 | 0.7 |
Industrials | 15.7 | 30.3 | 12.5 | -2.9 | 23.9 |
Financials | 12.9 | 28.2 | 26.3 | -18.4 | 10.8 |
Info Technology | 13.4 | 20.3 | 13.1 | 1.3 | 9.1 |
Consumer Staples | 16.6 | 20.3 | 7.5 | 10.5 | 10.7 |
Energy | 12.6 | 17.4 | 2.3 | 2.8 | 17.9 |
Materials | 15.3 | 15.8 | 12.2 | -11.6 | 19.9 |
Utilities | 14.8 | 6.6 | -2.9 | 14.8 | 0.9 |
Telecom | 14.0 | 3.6 | 12.5 | 0.8 | 12.3 |
S&P 500 | 14.5 | 24.5 | 13.4 | 0.0 | 12.8 |
*Based on 2014 analysts' earnings estimates. ** Through 12/12. Source: Bloomberg |
No comments:
Post a Comment